Position DIAAAAT2J55Q7AK

Date 06.06.2025 13.45.00 +00:00
Result Loss
New balance 23.070,58
Profit -325,00
Order size 65
Position Duration 00:44:17
Entry level 21.807,00
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
06.06.2025 13.45.00 21.816,1 21.818,7 21.803,5 21.807,0 21.815,1 21.817,7 21.802,5 21.806,0 Long position opened at price 21807. Stop Loss: 21742. Take Profit: 21937. Spread: -1
06.06.2025 13.46.00 21.813,3 21.823,0 21.811,7 21.813,7 21.812,3 21.822,0 21.810,7 21.812,7
06.06.2025 13.47.00 21.820,4 21.828,7 21.815,9 21.825,1 21.819,4 21.827,7 21.814,9 21.824,1
06.06.2025 13.48.00 21.824,5 21.824,8 21.811,0 21.814,4 21.823,5 21.823,8 21.810,0 21.813,4
06.06.2025 13.49.00 21.815,5 21.817,1 21.804,8 21.815,4 21.814,5 21.816,1 21.803,8 21.814,4
06.06.2025 13.50.00 21.818,4 21.829,9 21.818,4 21.824,8 21.817,4 21.828,9 21.817,4 21.823,8
06.06.2025 13.51.00 21.822,4 21.831,4 21.820,3 21.827,0 21.821,4 21.830,4 21.819,3 21.826,0
06.06.2025 13.52.00 21.822,1 21.822,3 21.806,6 21.807,9 21.821,1 21.821,3 21.805,6 21.806,9
06.06.2025 13.53.00 21.811,0 21.822,4 21.809,3 21.813,9 21.810,0 21.821,4 21.808,3 21.812,9
06.06.2025 13.54.00 21.817,9 21.821,3 21.809,8 21.820,9 21.816,9 21.820,3 21.808,8 21.819,9
06.06.2025 13.55.00 21.818,2 21.819,7 21.805,0 21.805,2 21.817,2 21.818,7 21.804,0 21.804,2
06.06.2025 13.56.00 21.806,8 21.807,5 21.786,7 21.791,0 21.805,8 21.806,5 21.785,7 21.790,0
06.06.2025 13.57.00 21.786,3 21.786,3 21.771,4 21.783,2 21.785,3 21.785,3 21.770,4 21.782,2
06.06.2025 13.58.00 21.782,2 21.798,6 21.782,2 21.788,5 21.781,2 21.797,6 21.781,2 21.787,5
06.06.2025 13.59.00 21.787,1 21.788,8 21.778,4 21.787,4 21.786,1 21.787,8 21.777,4 21.786,4
06.06.2025 14.01.00 21.813,4 21.814,8 21.790,5 21.801,7 21.812,4 21.813,8 21.789,5 21.800,7
06.06.2025 14.02.00 21.796,8 21.811,2 21.796,8 21.803,6 21.795,8 21.810,2 21.795,8 21.802,6
06.06.2025 14.03.00 21.795,6 21.797,6 21.784,1 21.790,5 21.794,6 21.796,6 21.783,1 21.789,5
06.06.2025 14.04.00 21.783,2 21.790,8 21.779,0 21.788,1 21.782,2 21.789,8 21.778,0 21.787,1
06.06.2025 14.05.00 21.794,0 21.796,2 21.780,9 21.785,1 21.793,0 21.795,2 21.779,9 21.784,1
06.06.2025 14.06.00 21.797,7 21.802,6 21.791,0 21.795,7 21.796,7 21.801,6 21.790,0 21.794,7
06.06.2025 14.07.00 21.794,5 21.806,5 21.793,6 21.801,4 21.793,5 21.805,5 21.792,6 21.800,4
06.06.2025 14.08.00 21.803,0 21.805,3 21.797,2 21.800,0 21.802,0 21.804,3 21.796,2 21.799,0
06.06.2025 14.09.00 21.801,2 21.810,7 21.798,1 21.802,5 21.800,2 21.809,7 21.797,1 21.801,5
06.06.2025 14.10.00 21.802,2 21.809,4 21.797,8 21.807,2 21.801,2 21.808,4 21.796,8 21.806,2
06.06.2025 14.11.00 21.811,2 21.813,6 21.795,7 21.795,7 21.810,2 21.812,6 21.794,7 21.794,7
06.06.2025 14.12.00 21.792,2 21.792,2 21.778,1 21.786,2 21.791,2 21.791,2 21.777,1 21.785,2
06.06.2025 14.13.00 21.781,9 21.797,6 21.779,9 21.793,1 21.780,9 21.796,6 21.778,9 21.792,1
06.06.2025 14.14.00 21.796,1 21.797,8 21.789,1 21.790,6 21.795,1 21.796,8 21.788,1 21.789,6
06.06.2025 14.15.00 21.790,7 21.806,2 21.788,3 21.804,7 21.789,7 21.805,2 21.787,3 21.803,7
06.06.2025 14.16.00 21.806,7 21.811,7 21.800,7 21.803,0 21.805,7 21.810,7 21.799,7 21.802,0
06.06.2025 14.17.00 21.805,0 21.806,5 21.792,3 21.797,3 21.804,0 21.805,5 21.791,3 21.796,3
06.06.2025 14.18.00 21.803,6 21.811,2 21.800,9 21.803,5 21.802,6 21.810,2 21.799,9 21.802,5
06.06.2025 14.19.00 21.798,1 21.802,7 21.795,8 21.800,8 21.797,1 21.801,7 21.794,8 21.799,8
06.06.2025 14.20.00 21.799,9 21.804,0 21.784,4 21.787,6 21.798,9 21.803,0 21.783,4 21.786,6
06.06.2025 14.21.00 21.789,4 21.799,6 21.788,8 21.793,9 21.788,4 21.798,6 21.787,8 21.792,9
06.06.2025 14.22.00 21.792,5 21.797,5 21.787,7 21.792,8 21.791,5 21.796,5 21.786,7 21.791,8
06.06.2025 14.23.00 21.794,5 21.802,4 21.784,0 21.785,7 21.793,5 21.801,4 21.783,0 21.784,7
06.06.2025 14.24.00 21.783,5 21.788,7 21.774,9 21.784,4 21.782,5 21.787,7 21.773,9 21.783,4
06.06.2025 14.25.00 21.786,1 21.799,5 21.785,1 21.798,6 21.785,1 21.798,5 21.784,1 21.797,6
06.06.2025 14.26.00 21.796,2 21.802,1 21.781,4 21.786,7 21.795,2 21.801,1 21.780,4 21.785,7
06.06.2025 14.27.00 21.785,5 21.786,9 21.773,5 21.785,1 21.784,5 21.785,9 21.772,5 21.784,1
06.06.2025 14.28.00 21.781,2 21.790,0 21.778,1 21.782,6 21.780,2 21.789,0 21.777,1 21.781,6
06.06.2025 14.29.00 21.781,3 21.783,4 21.759,0 21.759,9 21.780,3 21.782,4 21.758,0 21.758,9
An unhandled error has occurred. Reload 🗙