Position DIAAAAT3XEXB5AQ

Date 11.06.2025 14.35.00 +00:00
Result Loss
New balance 22.740,58
Profit -330,00
Order size 66
Position Duration 01:14:03
Entry level 22.026,30
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
11.06.2025 14.35.00 22.017,5 22.027,4 22.014,8 22.026,3 22.016,5 22.026,4 22.013,8 22.025,3 Long position opened at price 22026.3. Stop Loss: 21960.3. Take Profit: 22158.3. Spread: -1
11.06.2025 14.36.00 22.027,2 22.027,8 22.017,2 22.021,0 22.026,2 22.026,8 22.016,2 22.020,0
11.06.2025 14.37.00 22.023,1 22.031,4 22.022,7 22.026,9 22.022,1 22.030,4 22.021,7 22.025,9
11.06.2025 14.38.00 22.022,8 22.024,2 22.015,7 22.016,8 22.021,8 22.023,2 22.014,7 22.015,8
11.06.2025 14.39.00 22.019,4 22.026,5 22.017,3 22.025,9 22.018,4 22.025,5 22.016,3 22.024,9
11.06.2025 14.40.00 22.028,3 22.030,1 22.020,5 22.021,4 22.027,3 22.029,1 22.019,5 22.020,4
11.06.2025 14.41.00 22.022,0 22.024,8 22.018,9 22.021,5 22.021,0 22.023,8 22.017,9 22.020,5
11.06.2025 14.42.00 22.019,8 22.026,3 22.019,7 22.025,0 22.018,8 22.025,3 22.018,7 22.024,0
11.06.2025 14.43.00 22.026,2 22.026,3 22.011,2 22.015,3 22.025,2 22.025,3 22.010,2 22.014,3
11.06.2025 14.44.00 22.015,9 22.020,6 22.015,7 22.018,2 22.014,9 22.019,6 22.014,7 22.017,2
11.06.2025 14.45.00 22.018,3 22.026,0 22.016,7 22.025,8 22.017,3 22.025,0 22.015,7 22.024,8
11.06.2025 14.46.00 22.022,0 22.028,2 22.020,6 22.026,6 22.021,0 22.027,2 22.019,6 22.025,6
11.06.2025 14.47.00 22.024,3 22.028,3 22.021,9 22.027,7 22.023,3 22.027,3 22.020,9 22.026,7
11.06.2025 14.48.00 22.026,0 22.026,2 22.020,9 22.024,9 22.025,0 22.025,2 22.019,9 22.023,9
11.06.2025 14.49.00 22.024,0 22.033,0 22.023,9 22.030,4 22.023,0 22.032,0 22.022,9 22.029,4
11.06.2025 14.50.00 22.029,3 22.029,6 22.016,2 22.017,6 22.028,3 22.028,6 22.015,2 22.016,6
11.06.2025 14.51.00 22.016,3 22.024,0 22.016,1 22.019,0 22.015,3 22.023,0 22.015,1 22.018,0
11.06.2025 14.52.00 22.019,1 22.030,8 22.019,1 22.030,8 22.018,1 22.029,8 22.018,1 22.029,8
11.06.2025 14.53.00 22.031,7 22.035,0 22.030,3 22.034,0 22.030,7 22.034,0 22.029,3 22.033,0
11.06.2025 14.54.00 22.031,5 22.032,9 22.029,0 22.030,4 22.030,5 22.031,9 22.028,0 22.029,4
11.06.2025 14.55.00 22.031,1 22.034,6 22.028,7 22.034,4 22.030,1 22.033,6 22.027,7 22.033,4
11.06.2025 14.56.00 22.033,5 22.038,6 22.031,1 22.036,6 22.032,5 22.037,6 22.030,1 22.035,6
11.06.2025 14.57.00 22.036,4 22.036,5 22.029,9 22.034,8 22.035,4 22.035,5 22.028,9 22.033,8
11.06.2025 14.58.00 22.035,6 22.040,3 22.033,8 22.038,9 22.034,6 22.039,3 22.032,8 22.037,9
11.06.2025 14.59.00 22.039,2 22.039,2 22.031,7 22.032,7 22.038,2 22.038,2 22.030,7 22.031,7
11.06.2025 15.01.00 22.037,1 22.040,1 22.034,9 22.039,2 22.036,1 22.039,1 22.033,9 22.038,2
11.06.2025 15.02.00 22.038,5 22.040,5 22.034,7 22.038,5 22.037,5 22.039,5 22.033,7 22.037,5
11.06.2025 15.03.00 22.038,2 22.039,3 22.032,8 22.036,9 22.037,2 22.038,3 22.031,8 22.035,9
11.06.2025 15.04.00 22.036,7 22.041,1 22.036,7 22.039,9 22.035,7 22.040,1 22.035,7 22.038,9
11.06.2025 15.05.00 22.040,4 22.043,3 22.039,2 22.042,5 22.039,4 22.042,3 22.038,2 22.041,5
11.06.2025 15.06.00 22.041,2 22.041,6 22.032,4 22.032,9 22.040,2 22.040,6 22.031,4 22.031,9
11.06.2025 15.07.00 22.031,7 22.037,3 22.029,7 22.035,5 22.030,7 22.036,3 22.028,7 22.034,5
11.06.2025 15.08.00 22.035,7 22.036,9 22.029,3 22.029,7 22.034,7 22.035,9 22.028,3 22.028,7
11.06.2025 15.09.00 22.021,3 22.021,9 22.004,3 22.013,9 22.020,3 22.020,9 22.003,3 22.012,9
11.06.2025 15.10.00 22.011,9 22.014,0 21.976,3 21.978,2 22.010,9 22.013,0 21.975,3 21.977,2
11.06.2025 15.11.00 21.975,6 22.002,5 21.973,0 21.999,9 21.974,6 22.001,5 21.972,0 21.998,9
11.06.2025 15.12.00 21.995,8 22.005,5 21.990,4 22.001,9 21.994,8 22.004,5 21.989,4 22.000,9
11.06.2025 15.13.00 21.999,7 22.010,1 21.996,9 22.010,1 21.998,7 22.009,1 21.995,9 22.009,1
11.06.2025 15.14.00 22.009,5 22.011,8 21.997,6 22.005,8 22.008,5 22.010,8 21.996,6 22.004,8
11.06.2025 15.15.00 22.003,9 22.004,1 21.994,7 22.000,3 22.002,9 22.003,1 21.993,7 21.999,3
11.06.2025 15.16.00 22.001,1 22.013,2 21.999,4 22.013,1 22.000,1 22.012,2 21.998,4 22.012,1
11.06.2025 15.17.00 22.014,3 22.020,5 22.010,3 22.015,0 22.013,3 22.019,5 22.009,3 22.014,0
11.06.2025 15.18.00 22.015,6 22.023,8 22.014,6 22.019,6 22.014,6 22.022,8 22.013,6 22.018,6
11.06.2025 15.19.00 22.020,9 22.023,7 22.016,6 22.017,6 22.019,9 22.022,7 22.015,6 22.016,6
11.06.2025 15.20.00 22.017,4 22.020,9 22.015,9 22.017,0 22.016,4 22.019,9 22.014,9 22.016,0
11.06.2025 15.21.00 22.015,3 22.017,4 22.009,8 22.015,1 22.014,3 22.016,4 22.008,8 22.014,1
11.06.2025 15.22.00 22.009,6 22.018,2 22.009,6 22.014,8 22.008,6 22.017,2 22.008,6 22.013,8
11.06.2025 15.23.00 22.015,4 22.020,6 22.013,6 22.018,6 22.014,4 22.019,6 22.012,6 22.017,6
11.06.2025 15.24.00 22.019,8 22.022,2 22.015,8 22.021,7 22.018,8 22.021,2 22.014,8 22.020,7
11.06.2025 15.25.00 22.020,9 22.024,0 22.018,8 22.020,0 22.019,9 22.023,0 22.017,8 22.019,0
11.06.2025 15.26.00 22.019,5 22.020,2 21.998,0 21.998,2 22.018,5 22.019,2 21.997,0 21.997,2
11.06.2025 15.27.00 22.000,3 22.000,7 21.991,1 21.997,9 21.999,3 21.999,7 21.990,1 21.996,9
11.06.2025 15.28.00 21.996,1 22.003,0 21.993,0 22.002,8 21.995,1 22.002,0 21.992,0 22.001,8
11.06.2025 15.29.00 21.998,7 22.005,2 21.997,4 22.001,9 21.997,7 22.004,2 21.996,4 22.000,9
11.06.2025 15.30.00 21.998,9 21.999,2 21.992,4 21.996,7 21.997,9 21.998,2 21.991,4 21.995,7
11.06.2025 15.31.00 21.999,5 22.002,4 21.993,9 21.997,6 21.998,5 22.001,4 21.992,9 21.996,6
11.06.2025 15.32.00 21.993,7 21.997,4 21.989,5 21.996,9 21.992,7 21.996,4 21.988,5 21.995,9
11.06.2025 15.33.00 22.000,8 22.004,0 21.996,0 21.998,7 21.999,8 22.003,0 21.995,0 21.997,7
11.06.2025 15.34.00 21.999,6 22.001,2 21.992,8 21.997,8 21.998,6 22.000,2 21.991,8 21.996,8
11.06.2025 15.35.00 21.997,8 21.999,0 21.992,6 21.994,4 21.996,8 21.998,0 21.991,6 21.993,4
11.06.2025 15.36.00 21.994,2 22.000,0 21.991,1 21.999,0 21.993,2 21.999,0 21.990,1 21.998,0
11.06.2025 15.37.00 22.004,3 22.004,8 21.991,1 21.997,6 22.003,3 22.003,8 21.990,1 21.996,6
11.06.2025 15.38.00 21.994,7 22.003,2 21.993,1 22.001,4 21.993,7 22.002,2 21.992,1 22.000,4
11.06.2025 15.39.00 22.005,2 22.005,9 21.998,6 21.999,0 22.004,2 22.004,9 21.997,6 21.998,0
11.06.2025 15.40.00 21.996,2 21.999,7 21.987,7 21.990,3 21.995,2 21.998,7 21.986,7 21.989,3
11.06.2025 15.41.00 21.987,9 21.995,3 21.986,8 21.993,9 21.986,9 21.994,3 21.985,8 21.992,9
11.06.2025 15.42.00 21.994,5 21.994,8 21.983,6 21.986,1 21.993,5 21.993,8 21.982,6 21.985,1
11.06.2025 15.43.00 21.982,3 21.987,0 21.977,4 21.983,9 21.981,3 21.986,0 21.976,4 21.982,9
11.06.2025 15.44.00 21.988,6 21.989,9 21.983,5 21.984,3 21.987,6 21.988,9 21.982,5 21.983,3
11.06.2025 15.45.00 21.980,1 21.980,1 21.973,0 21.978,0 21.979,1 21.979,1 21.972,0 21.977,0
11.06.2025 15.46.00 21.978,6 21.983,3 21.978,5 21.983,1 21.977,6 21.982,3 21.977,5 21.982,1
11.06.2025 15.47.00 21.983,2 21.993,9 21.978,2 21.993,5 21.982,2 21.992,9 21.977,2 21.992,5
11.06.2025 15.48.00 21.991,8 21.993,7 21.987,5 21.988,9 21.990,8 21.992,7 21.986,5 21.987,9
11.06.2025 15.49.00 21.983,7 21.984,3 21.963,2 21.965,7 21.982,7 21.983,3 21.962,2 21.964,7
An unhandled error has occurred. Reload 🗙