Position DIAAAATUCKG89AM

Date 15.05.2025 17.07.00 +00:00
Result Loss
New balance 24.330,58
Profit -320,00
Order size 64
Position Duration 00:59:04
Entry level 21.420,90
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
15.05.2025 17.07.00 21.419,9 21.425,7 21.419,3 21.420,9 21.418,9 21.424,7 21.418,3 21.419,9 Long position opened at price 21420.9. Stop Loss: 21356.9. Take Profit: 21548.9. Spread: -1
15.05.2025 17.08.00 21.423,8 21.425,3 21.417,8 21.419,3 21.422,8 21.424,3 21.416,8 21.418,3
15.05.2025 17.09.00 21.419,2 21.421,0 21.412,3 21.414,7 21.418,2 21.420,0 21.411,3 21.413,7
15.05.2025 17.10.00 21.416,8 21.418,5 21.412,0 21.412,3 21.415,8 21.417,5 21.411,0 21.411,3
15.05.2025 17.11.00 21.411,7 21.411,9 21.404,1 21.408,5 21.410,7 21.410,9 21.403,1 21.407,5
15.05.2025 17.12.00 21.408,9 21.410,5 21.404,5 21.407,1 21.407,9 21.409,5 21.403,5 21.406,1
15.05.2025 17.13.00 21.405,9 21.413,4 21.404,9 21.413,4 21.404,9 21.412,4 21.403,9 21.412,4
15.05.2025 17.14.00 21.411,4 21.415,6 21.409,4 21.413,8 21.410,4 21.414,6 21.408,4 21.412,8
15.05.2025 17.15.00 21.414,3 21.420,9 21.414,0 21.417,4 21.413,3 21.419,9 21.413,0 21.416,4
15.05.2025 17.16.00 21.418,6 21.424,8 21.414,8 21.416,5 21.417,6 21.423,8 21.413,8 21.415,5
15.05.2025 17.17.00 21.418,9 21.425,5 21.418,0 21.422,0 21.417,9 21.424,5 21.417,0 21.421,0
15.05.2025 17.18.00 21.421,1 21.425,8 21.419,8 21.423,4 21.420,1 21.424,8 21.418,8 21.422,4
15.05.2025 17.19.00 21.425,6 21.431,8 21.424,4 21.426,9 21.424,6 21.430,8 21.423,4 21.425,9
15.05.2025 17.20.00 21.428,4 21.433,8 21.428,1 21.431,8 21.427,4 21.432,8 21.427,1 21.430,8
15.05.2025 17.21.00 21.431,4 21.435,8 21.430,4 21.434,6 21.430,4 21.434,8 21.429,4 21.433,6
15.05.2025 17.22.00 21.439,7 21.447,4 21.437,4 21.439,7 21.438,7 21.446,4 21.436,4 21.438,7
15.05.2025 17.23.00 21.442,2 21.445,0 21.440,2 21.441,2 21.441,2 21.444,0 21.439,2 21.440,2
15.05.2025 17.24.00 21.442,2 21.443,0 21.435,6 21.440,1 21.441,2 21.442,0 21.434,6 21.439,1
15.05.2025 17.25.00 21.439,7 21.442,5 21.438,6 21.440,9 21.438,7 21.441,5 21.437,6 21.439,9
15.05.2025 17.26.00 21.440,1 21.440,1 21.431,7 21.433,4 21.439,1 21.439,1 21.430,7 21.432,4
15.05.2025 17.27.00 21.432,0 21.434,5 21.429,3 21.429,8 21.431,0 21.433,5 21.428,3 21.428,8
15.05.2025 17.28.00 21.427,6 21.438,0 21.426,3 21.437,6 21.426,6 21.437,0 21.425,3 21.436,6
15.05.2025 17.29.00 21.436,9 21.444,0 21.436,9 21.443,5 21.435,9 21.443,0 21.435,9 21.442,5
15.05.2025 17.30.00 21.443,1 21.443,6 21.436,0 21.437,5 21.442,1 21.442,6 21.435,0 21.436,5
15.05.2025 17.31.00 21.435,6 21.436,0 21.420,8 21.421,4 21.434,6 21.435,0 21.419,8 21.420,4
15.05.2025 17.32.00 21.425,8 21.428,1 21.421,5 21.421,6 21.424,8 21.427,1 21.420,5 21.420,6
15.05.2025 17.33.00 21.424,2 21.426,0 21.415,7 21.418,3 21.423,2 21.425,0 21.414,7 21.417,3
15.05.2025 17.34.00 21.417,9 21.422,1 21.415,6 21.418,8 21.416,9 21.421,1 21.414,6 21.417,8
15.05.2025 17.35.00 21.416,7 21.416,7 21.408,1 21.408,6 21.415,7 21.415,7 21.407,1 21.407,6
15.05.2025 17.36.00 21.404,9 21.408,8 21.399,1 21.408,1 21.403,9 21.407,8 21.398,1 21.407,1
15.05.2025 17.37.00 21.412,4 21.419,4 21.411,1 21.418,7 21.411,4 21.418,4 21.410,1 21.417,7
15.05.2025 17.38.00 21.410,9 21.415,4 21.409,2 21.414,9 21.409,9 21.414,4 21.408,2 21.413,9
15.05.2025 17.39.00 21.415,8 21.418,3 21.411,6 21.414,3 21.414,8 21.417,3 21.410,6 21.413,3
15.05.2025 17.40.00 21.408,6 21.412,3 21.406,7 21.411,7 21.407,6 21.411,3 21.405,7 21.410,7
15.05.2025 17.41.00 21.411,1 21.413,0 21.406,2 21.411,2 21.410,1 21.412,0 21.405,2 21.410,2
15.05.2025 17.42.00 21.414,6 21.419,5 21.413,1 21.419,1 21.413,6 21.418,5 21.412,1 21.418,1
15.05.2025 17.43.00 21.419,0 21.419,9 21.410,8 21.419,7 21.418,0 21.418,9 21.409,8 21.418,7
15.05.2025 17.44.00 21.419,5 21.426,2 21.416,5 21.426,1 21.418,5 21.425,2 21.415,5 21.425,1
15.05.2025 17.45.00 21.426,1 21.427,5 21.422,0 21.424,2 21.425,1 21.426,5 21.421,0 21.423,2
15.05.2025 17.46.00 21.426,0 21.427,4 21.417,1 21.417,5 21.425,0 21.426,4 21.416,1 21.416,5
15.05.2025 17.47.00 21.417,6 21.420,5 21.412,8 21.416,1 21.416,6 21.419,5 21.411,8 21.415,1
15.05.2025 17.48.00 21.417,4 21.419,7 21.412,8 21.413,3 21.416,4 21.418,7 21.411,8 21.412,3
15.05.2025 17.49.00 21.414,7 21.414,7 21.405,5 21.408,4 21.413,7 21.413,7 21.404,5 21.407,4
15.05.2025 17.50.00 21.406,6 21.411,3 21.405,8 21.406,6 21.405,6 21.410,3 21.404,8 21.405,6
15.05.2025 17.51.00 21.405,6 21.415,5 21.402,5 21.415,3 21.404,6 21.414,5 21.401,5 21.414,3
15.05.2025 17.52.00 21.414,8 21.416,9 21.409,4 21.415,2 21.413,8 21.415,9 21.408,4 21.414,2
15.05.2025 17.53.00 21.414,9 21.415,2 21.408,8 21.410,8 21.413,9 21.414,2 21.407,8 21.409,8
15.05.2025 17.54.00 21.410,7 21.412,2 21.402,8 21.403,3 21.409,7 21.411,2 21.401,8 21.402,3
15.05.2025 17.55.00 21.398,9 21.405,0 21.398,3 21.403,7 21.397,9 21.404,0 21.397,3 21.402,7
15.05.2025 17.56.00 21.399,2 21.401,1 21.389,0 21.392,9 21.398,2 21.400,1 21.388,0 21.391,9
15.05.2025 17.57.00 21.392,3 21.398,6 21.388,8 21.394,6 21.391,3 21.397,6 21.387,8 21.393,6
15.05.2025 17.58.00 21.392,1 21.398,9 21.389,9 21.398,9 21.391,1 21.397,9 21.388,9 21.397,9
15.05.2025 17.59.00 21.398,5 21.402,3 21.393,1 21.393,9 21.397,5 21.401,3 21.392,1 21.392,9
15.05.2025 18.01.00 21.388,9 21.391,9 21.378,4 21.380,8 21.387,9 21.390,9 21.377,4 21.379,8
15.05.2025 18.02.00 21.376,2 21.386,2 21.372,6 21.385,1 21.375,2 21.385,2 21.371,6 21.384,1
15.05.2025 18.03.00 21.388,1 21.391,1 21.381,9 21.382,6 21.387,1 21.390,1 21.380,9 21.381,6
15.05.2025 18.04.00 21.379,9 21.379,9 21.366,5 21.373,8 21.378,9 21.378,9 21.365,5 21.372,8
15.05.2025 18.05.00 21.368,8 21.373,4 21.366,0 21.366,0 21.367,8 21.372,4 21.365,0 21.365,0
15.05.2025 18.06.00 21.367,5 21.370,9 21.358,9 21.361,3 21.366,5 21.369,9 21.357,9 21.360,3
An unhandled error has occurred. Reload 🗙