Position DIAAAATY8LZBSAQ

Date 02.06.2025 13.32.00 +00:00
Result Loss
New balance 22.765,58
Profit -315,00
Order size 63
Position Duration 00:28:21
Entry level 21.300,70
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
02.06.2025 13.32.00 21.284,2 21.306,1 21.284,2 21.300,7 21.283,2 21.305,1 21.283,2 21.299,7 Long position opened at price 21300.7. Stop Loss: 21237.7. Take Profit: 21427.7. Spread: -1
02.06.2025 13.33.00 21.302,2 21.344,1 21.301,2 21.341,7 21.301,2 21.343,1 21.300,2 21.340,7
02.06.2025 13.34.00 21.343,6 21.366,6 21.341,0 21.358,3 21.342,6 21.365,6 21.340,0 21.357,3
02.06.2025 13.35.00 21.360,0 21.368,6 21.349,8 21.358,5 21.359,0 21.367,6 21.348,8 21.357,5
02.06.2025 13.36.00 21.358,7 21.373,4 21.357,3 21.368,6 21.357,7 21.372,4 21.356,3 21.367,6
02.06.2025 13.37.00 21.363,3 21.375,2 21.352,6 21.365,1 21.362,3 21.374,2 21.351,6 21.364,1
02.06.2025 13.38.00 21.365,4 21.381,8 21.354,5 21.378,8 21.364,4 21.380,8 21.353,5 21.377,8
02.06.2025 13.39.00 21.394,0 21.405,0 21.389,4 21.404,5 21.393,0 21.404,0 21.388,4 21.403,5
02.06.2025 13.40.00 21.408,3 21.412,3 21.401,2 21.409,7 21.407,3 21.411,3 21.400,2 21.408,7
02.06.2025 13.41.00 21.402,1 21.405,9 21.385,7 21.389,5 21.401,1 21.404,9 21.384,7 21.388,5
02.06.2025 13.42.00 21.388,5 21.388,9 21.373,1 21.377,3 21.387,5 21.387,9 21.372,1 21.376,3
02.06.2025 13.43.00 21.377,3 21.378,0 21.362,2 21.365,1 21.376,3 21.377,0 21.361,2 21.364,1
02.06.2025 13.44.00 21.370,8 21.379,6 21.362,3 21.375,0 21.369,8 21.378,6 21.361,3 21.374,0
02.06.2025 13.45.00 21.373,0 21.383,2 21.370,4 21.377,7 21.372,0 21.382,2 21.369,4 21.376,7
02.06.2025 13.46.00 21.385,1 21.385,1 21.363,5 21.369,2 21.384,1 21.384,1 21.362,5 21.368,2
02.06.2025 13.47.00 21.364,6 21.367,7 21.337,7 21.341,7 21.363,6 21.366,7 21.336,7 21.340,7
02.06.2025 13.48.00 21.339,4 21.347,5 21.327,6 21.345,2 21.338,4 21.346,5 21.326,6 21.344,2
02.06.2025 13.49.00 21.340,6 21.345,1 21.333,6 21.344,2 21.339,6 21.344,1 21.332,6 21.343,2
02.06.2025 13.50.00 21.345,9 21.349,3 21.330,0 21.335,4 21.344,9 21.348,3 21.329,0 21.334,4
02.06.2025 13.51.00 21.334,4 21.337,0 21.305,0 21.320,8 21.333,4 21.336,0 21.304,0 21.319,8
02.06.2025 13.52.00 21.318,5 21.324,3 21.298,4 21.298,4 21.317,5 21.323,3 21.297,4 21.297,4
02.06.2025 13.53.00 21.294,1 21.296,5 21.272,4 21.282,2 21.293,1 21.295,5 21.271,4 21.281,2
02.06.2025 13.54.00 21.278,3 21.280,3 21.265,4 21.274,5 21.277,3 21.279,3 21.264,4 21.273,5
02.06.2025 13.55.00 21.274,3 21.287,4 21.267,9 21.284,7 21.273,3 21.286,4 21.266,9 21.283,7
02.06.2025 13.56.00 21.285,9 21.292,8 21.261,2 21.292,5 21.284,9 21.291,8 21.260,2 21.291,5
02.06.2025 13.57.00 21.292,8 21.301,6 21.280,6 21.298,0 21.291,8 21.300,6 21.279,6 21.297,0
02.06.2025 13.58.00 21.302,3 21.305,5 21.269,9 21.270,2 21.301,3 21.304,5 21.268,9 21.269,2
02.06.2025 13.59.00 21.267,4 21.268,2 21.255,8 21.260,3 21.266,4 21.267,2 21.254,8 21.259,3
An unhandled error has occurred. Reload 🗙