Position DIAAAATYMUUKKAU

Date 29.05.2025 13.42.00 +00:00
Result Win
New balance 24.030,58
Profit 640,00
Order size 64
Position Duration 00:25:33
Entry level 21.494,20
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
29.05.2025 13.42.00 21.512,5 21.517,0 21.483,1 21.495,2 21.511,5 21.516,0 21.482,1 21.494,2 Short position opened at price 21494.2. Stop Loss: 21558.2. Take Profit: 21366.2. Spread: -1
29.05.2025 13.43.00 21.492,5 21.497,1 21.484,3 21.497,1 21.491,5 21.496,1 21.483,3 21.496,1
29.05.2025 13.44.00 21.503,2 21.511,6 21.489,1 21.498,2 21.502,2 21.510,6 21.488,1 21.497,2
29.05.2025 13.45.00 21.490,8 21.493,0 21.470,6 21.474,2 21.489,8 21.492,0 21.469,6 21.473,2
29.05.2025 13.46.00 21.482,0 21.482,0 21.465,0 21.472,1 21.481,0 21.481,0 21.464,0 21.471,1
29.05.2025 13.47.00 21.475,1 21.485,1 21.464,3 21.465,2 21.474,1 21.484,1 21.463,3 21.464,2
29.05.2025 13.48.00 21.458,0 21.473,6 21.455,9 21.469,9 21.457,0 21.472,6 21.454,9 21.468,9
29.05.2025 13.49.00 21.467,6 21.471,4 21.448,5 21.466,2 21.466,6 21.470,4 21.447,5 21.465,2
29.05.2025 13.50.00 21.459,1 21.462,5 21.436,1 21.439,4 21.458,1 21.461,5 21.435,1 21.438,4
29.05.2025 13.51.00 21.436,8 21.463,6 21.434,1 21.454,8 21.435,8 21.462,6 21.433,1 21.453,8
29.05.2025 13.52.00 21.455,7 21.479,3 21.449,0 21.475,3 21.454,7 21.478,3 21.448,0 21.474,3
29.05.2025 13.53.00 21.480,8 21.489,7 21.472,3 21.474,1 21.479,8 21.488,7 21.471,3 21.473,1
29.05.2025 13.54.00 21.481,4 21.492,9 21.480,1 21.490,7 21.480,4 21.491,9 21.479,1 21.489,7
29.05.2025 13.55.00 21.490,1 21.498,6 21.489,1 21.492,8 21.489,1 21.497,6 21.488,1 21.491,8
29.05.2025 13.56.00 21.498,1 21.504,6 21.486,1 21.503,5 21.497,1 21.503,6 21.485,1 21.502,5
29.05.2025 13.57.00 21.500,8 21.502,6 21.464,1 21.467,4 21.499,8 21.501,6 21.463,1 21.466,4
29.05.2025 13.58.00 21.456,3 21.476,2 21.454,1 21.466,7 21.455,3 21.475,2 21.453,1 21.465,7
29.05.2025 13.59.00 21.462,9 21.463,8 21.448,6 21.463,8 21.461,9 21.462,8 21.447,6 21.462,8
29.05.2025 14.01.00 21.460,8 21.470,9 21.448,9 21.459,5 21.459,8 21.469,9 21.447,9 21.458,5
29.05.2025 14.02.00 21.457,9 21.472,0 21.454,9 21.464,6 21.456,9 21.471,0 21.453,9 21.463,6
29.05.2025 14.03.00 21.464,4 21.483,2 21.464,4 21.470,6 21.463,4 21.482,2 21.463,4 21.469,6
29.05.2025 14.04.00 21.473,4 21.474,0 21.450,6 21.451,3 21.472,4 21.473,0 21.449,6 21.450,3
29.05.2025 14.05.00 21.449,0 21.458,1 21.437,1 21.437,1 21.448,0 21.457,1 21.436,1 21.436,1
29.05.2025 14.06.00 21.426,2 21.428,4 21.402,1 21.406,3 21.425,2 21.427,4 21.401,1 21.405,3
29.05.2025 14.07.00 21.396,8 21.405,8 21.389,9 21.394,2 21.395,8 21.404,8 21.388,9 21.393,2
An unhandled error has occurred. Reload 🗙