Position DIAAAAUFN9M7DAE

Date 22.07.2025 13.54.00 +00:00
Result Loss
New balance 21.100,58
Profit -340,00
Order size 68
Position Duration 00:37:32.8780000
Entry level 22.985,90
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
22.07.2025 13.54.00 22.996,3 22.996,4 22.974,9 22.986,9 22.995,3 22.995,4 22.973,9 22.985,9 Short position opened at price 22985.9. Stop Loss: 23053.9. Take Profit: 22848.9. Spread: -1
22.07.2025 13.55.00 22.962,3 22.976,9 22.957,0 22.974,8 22.961,3 22.975,9 22.956,0 22.973,8
22.07.2025 13.56.00 22.988,1 23.003,6 22.982,0 23.001,8 22.987,1 23.002,6 22.981,0 23.000,8
22.07.2025 13.57.00 22.990,3 23.009,0 22.989,5 23.007,9 22.989,3 23.008,0 22.988,5 23.006,9
22.07.2025 13.58.00 23.011,3 23.012,9 22.983,4 22.986,1 23.010,3 23.011,9 22.982,4 22.985,1
22.07.2025 13.59.00 22.981,8 22.998,8 22.973,9 22.974,8 22.980,8 22.997,8 22.972,9 22.973,8
22.07.2025 14.01.00 22.970,8 22.979,5 22.955,5 22.968,7 22.969,8 22.978,5 22.954,5 22.967,7
22.07.2025 14.02.00 22.967,7 22.971,0 22.958,5 22.970,3 22.966,7 22.970,0 22.957,5 22.969,3
22.07.2025 14.03.00 22.977,7 22.984,4 22.961,2 22.972,8 22.976,7 22.983,4 22.960,2 22.971,8
22.07.2025 14.04.00 22.962,7 22.967,3 22.953,9 22.963,2 22.961,7 22.966,3 22.952,9 22.962,2
22.07.2025 14.05.00 22.958,0 22.978,3 22.957,2 22.976,9 22.957,0 22.977,3 22.956,2 22.975,9
22.07.2025 14.06.00 22.992,0 22.996,9 22.983,0 22.985,8 22.991,0 22.995,9 22.982,0 22.984,8
22.07.2025 14.07.00 22.981,9 22.995,9 22.979,4 22.995,3 22.980,9 22.994,9 22.978,4 22.994,3
22.07.2025 14.08.00 22.998,8 23.014,7 22.998,4 23.007,7 22.997,8 23.013,7 22.997,4 23.006,7
22.07.2025 14.09.00 23.008,0 23.016,9 23.003,2 23.004,8 23.007,0 23.015,9 23.002,2 23.003,8
22.07.2025 14.10.00 23.004,5 23.024,7 23.003,7 23.019,7 23.003,5 23.023,7 23.002,7 23.018,7
22.07.2025 14.11.00 23.024,8 23.033,3 23.023,4 23.025,2 23.023,8 23.032,3 23.022,4 23.024,2
22.07.2025 14.12.00 23.029,4 23.032,0 23.012,5 23.015,3 23.028,4 23.031,0 23.011,5 23.014,3
22.07.2025 14.13.00 23.013,3 23.028,3 23.013,3 23.018,2 23.012,3 23.027,3 23.012,3 23.017,2
22.07.2025 14.14.00 23.019,3 23.032,3 23.019,3 23.028,7 23.018,3 23.031,3 23.018,3 23.027,7
22.07.2025 14.15.00 23.029,8 23.031,5 23.024,8 23.027,2 23.028,8 23.030,5 23.023,8 23.026,2
22.07.2025 14.16.00 23.029,9 23.041,3 23.027,3 23.041,3 23.028,9 23.040,3 23.026,3 23.040,3
22.07.2025 14.17.00 23.042,4 23.044,7 23.030,5 23.031,3 23.041,4 23.043,7 23.029,5 23.030,3
22.07.2025 14.18.00 23.027,3 23.036,3 23.026,8 23.028,9 23.026,3 23.035,3 23.025,8 23.027,9
22.07.2025 14.19.00 23.023,5 23.025,8 23.016,8 23.016,8 23.022,5 23.024,8 23.015,8 23.015,8
22.07.2025 14.20.00 23.020,7 23.022,5 23.015,0 23.018,3 23.019,7 23.021,5 23.014,0 23.017,3
22.07.2025 14.21.00 23.020,0 23.024,4 23.014,9 23.017,0 23.019,0 23.023,4 23.013,9 23.016,0
22.07.2025 14.22.00 23.019,0 23.030,1 23.019,0 23.024,4 23.018,0 23.029,1 23.018,0 23.023,4
22.07.2025 14.23.00 23.017,9 23.027,4 23.014,2 23.026,6 23.016,9 23.026,4 23.013,2 23.025,6
22.07.2025 14.24.00 23.025,5 23.031,4 23.022,0 23.024,6 23.024,5 23.030,4 23.021,0 23.023,6
22.07.2025 14.25.00 23.025,9 23.025,9 23.010,4 23.010,9 23.024,9 23.024,9 23.009,4 23.009,9
22.07.2025 14.26.00 23.013,2 23.019,6 23.010,4 23.014,4 23.012,2 23.018,6 23.009,4 23.013,4
22.07.2025 14.27.00 23.015,7 23.019,6 23.007,1 23.012,0 23.014,7 23.018,6 23.006,1 23.011,0
22.07.2025 14.28.00 23.009,4 23.018,4 23.005,4 23.017,4 23.008,4 23.017,4 23.004,4 23.016,4
22.07.2025 14.29.00 23.012,5 23.013,0 23.006,1 23.009,7 23.011,5 23.012,0 23.005,1 23.008,7
22.07.2025 14.30.00 23.012,2 23.016,9 23.009,9 23.016,6 23.011,2 23.015,9 23.008,9 23.015,6
22.07.2025 14.31.00 23.018,6 23.038,1 23.017,9 23.035,1 23.017,6 23.037,1 23.016,9 23.034,1
An unhandled error has occurred. Reload 🗙