Position DIAAAAVCD2T3VA6

Date 10.10.2025 15.06.00 +00:00
Result Win
New balance 23.908,89
Profit 495,00
Order size 74
Position Duration 00:12:23.1660000
Entry level 24.874,30
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
10.10.2025 15.06.00 24.849,0 24.885,6 24.830,0 24.875,3 24.848,0 24.884,6 24.829,0 24.874,3 Short position opened at price 24874.3. Stop Loss: 24948.3. Take Profit: 24775.3. Spread: -1
10.10.2025 15.07.00 24.880,2 24.911,7 24.850,4 24.877,5 24.879,2 24.910,7 24.849,4 24.876,5
10.10.2025 15.08.00 24.857,8 24.862,1 24.828,6 24.851,6 24.856,8 24.861,1 24.827,6 24.850,6
10.10.2025 15.09.00 24.850,5 24.860,3 24.812,6 24.819,8 24.849,5 24.859,3 24.811,6 24.818,8
10.10.2025 15.10.00 24.838,1 24.839,1 24.793,5 24.810,2 24.837,1 24.838,1 24.792,5 24.809,2
10.10.2025 15.11.00 24.844,0 24.878,7 24.834,3 24.875,8 24.843,0 24.877,7 24.833,3 24.874,8
10.10.2025 15.12.00 24.896,6 24.913,1 24.867,0 24.873,2 24.895,6 24.912,1 24.866,0 24.872,2
10.10.2025 15.13.00 24.854,4 24.865,8 24.835,7 24.864,2 24.853,4 24.864,8 24.834,7 24.863,2
10.10.2025 15.14.00 24.868,3 24.904,6 24.856,0 24.892,8 24.867,3 24.903,6 24.855,0 24.891,8
10.10.2025 15.15.00 24.888,9 24.895,1 24.872,9 24.878,8 24.887,9 24.894,1 24.871,9 24.877,8
10.10.2025 15.16.00 24.872,4 24.892,3 24.859,0 24.879,3 24.871,4 24.891,3 24.858,0 24.878,3
10.10.2025 15.17.00 24.868,3 24.869,2 24.829,4 24.832,7 24.867,3 24.868,2 24.828,4 24.831,7
10.10.2025 15.18.00 24.836,3 24.836,3 24.811,6 24.814,4 24.835,3 24.835,3 24.810,6 24.813,4
An unhandled error has occurred. Reload 🗙