Position DIAAAAVDEHU8RBD

Date 14.10.2025 13.39.00 +00:00
Result Loss
New balance 23.918,89
Profit -360,00
Order size 72
Position Duration 00:16:08.9210000
Entry level 24.325,30
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
14.10.2025 13.39.00 24.295,8 24.328,1 24.295,1 24.326,3 24.294,8 24.327,1 24.294,1 24.325,3 Short position opened at price 24325.3. Stop Loss: 24397.3. Take Profit: 24228.3. Spread: -1
14.10.2025 13.40.00 24.326,8 24.353,7 24.326,8 24.334,5 24.325,8 24.352,7 24.325,8 24.333,5
14.10.2025 13.41.00 24.338,8 24.343,8 24.320,7 24.333,7 24.337,8 24.342,8 24.319,7 24.332,7
14.10.2025 13.42.00 24.320,1 24.331,9 24.308,6 24.311,5 24.319,1 24.330,9 24.307,6 24.310,5
14.10.2025 13.43.00 24.308,7 24.311,5 24.286,1 24.296,6 24.307,7 24.310,5 24.285,1 24.295,6
14.10.2025 13.44.00 24.292,2 24.300,6 24.260,2 24.265,9 24.291,2 24.299,6 24.259,2 24.264,9
14.10.2025 13.45.00 24.267,1 24.281,8 24.260,5 24.280,7 24.266,1 24.280,8 24.259,5 24.279,7
14.10.2025 13.46.00 24.257,8 24.309,6 24.253,3 24.305,0 24.256,8 24.308,6 24.252,3 24.304,0
14.10.2025 13.47.00 24.302,3 24.321,8 24.300,7 24.307,2 24.301,3 24.320,8 24.299,7 24.306,2
14.10.2025 13.48.00 24.311,7 24.321,2 24.287,3 24.318,6 24.310,7 24.320,2 24.286,3 24.317,6
14.10.2025 13.49.00 24.328,0 24.333,4 24.313,5 24.325,1 24.327,0 24.332,4 24.312,5 24.324,1
14.10.2025 13.50.00 24.331,1 24.341,7 24.303,6 24.304,1 24.330,1 24.340,7 24.302,6 24.303,1
14.10.2025 13.51.00 24.322,6 24.328,4 24.305,5 24.305,7 24.321,6 24.327,4 24.304,5 24.304,7
14.10.2025 13.52.00 24.308,6 24.315,6 24.289,9 24.304,1 24.307,6 24.314,6 24.288,9 24.303,1
14.10.2025 13.53.00 24.322,6 24.343,2 24.312,1 24.333,9 24.321,6 24.342,2 24.311,1 24.332,9
14.10.2025 13.54.00 24.335,2 24.376,2 24.334,2 24.373,4 24.334,2 24.375,2 24.333,2 24.372,4
14.10.2025 13.55.00 24.380,1 24.383,9 24.363,9 24.374,4 24.379,1 24.382,9 24.362,9 24.373,4
An unhandled error has occurred. Reload 🗙