Position DIAAAAVEZLDGGAW

Date 17.10.2025 13.53.00 +00:00
Result Win
New balance 24.283,89
Profit 490,00
Order size 73
Position Duration 00:20:20
Entry level 24.648,40
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
17.10.2025 13.53.00 24.640,5 24.655,7 24.631,2 24.648,4 24.639,5 24.654,7 24.630,2 24.647,4 Long position opened at price 24648.4. Stop Loss: 24575.4. Take Profit: 24746.4. Spread: -1
17.10.2025 13.54.00 24.642,2 24.685,3 24.634,9 24.678,3 24.641,2 24.684,3 24.633,9 24.677,3
17.10.2025 13.55.00 24.681,1 24.697,4 24.680,9 24.684,0 24.680,1 24.696,4 24.679,9 24.683,0
17.10.2025 13.56.00 24.710,9 24.715,9 24.699,2 24.703,5 24.709,9 24.714,9 24.698,2 24.702,5
17.10.2025 13.57.00 24.697,1 24.722,3 24.697,1 24.720,9 24.696,1 24.721,3 24.696,1 24.719,9
17.10.2025 13.58.00 24.711,8 24.714,0 24.693,6 24.695,9 24.710,8 24.713,0 24.692,6 24.694,9
17.10.2025 13.59.00 24.680,7 24.685,1 24.670,2 24.679,0 24.679,7 24.684,1 24.669,2 24.678,0
17.10.2025 14.01.00 24.647,0 24.647,3 24.617,1 24.619,7 24.646,0 24.646,3 24.616,1 24.618,7
17.10.2025 14.02.00 24.637,4 24.651,6 24.620,7 24.648,7 24.636,4 24.650,6 24.619,7 24.647,7
17.10.2025 14.03.00 24.646,3 24.701,6 24.644,1 24.692,9 24.645,3 24.700,6 24.643,1 24.691,9
17.10.2025 14.04.00 24.693,4 24.705,7 24.686,3 24.695,9 24.692,4 24.704,7 24.685,3 24.694,9
17.10.2025 14.05.00 24.704,1 24.718,5 24.679,6 24.686,0 24.703,1 24.717,5 24.678,6 24.685,0
17.10.2025 14.06.00 24.696,8 24.717,5 24.693,2 24.704,4 24.695,8 24.716,5 24.692,2 24.703,4
17.10.2025 14.07.00 24.707,5 24.712,9 24.690,7 24.698,9 24.706,5 24.711,9 24.689,7 24.697,9
17.10.2025 14.08.00 24.698,0 24.701,4 24.665,4 24.669,4 24.697,0 24.700,4 24.664,4 24.668,4
17.10.2025 14.09.00 24.667,2 24.680,7 24.661,5 24.672,5 24.666,2 24.679,7 24.660,5 24.671,5
17.10.2025 14.10.00 24.656,5 24.667,8 24.649,0 24.656,3 24.655,5 24.666,8 24.648,0 24.655,3
17.10.2025 14.11.00 24.657,7 24.675,7 24.651,9 24.656,2 24.656,7 24.674,7 24.650,9 24.655,2
17.10.2025 14.12.00 24.667,4 24.717,2 24.662,6 24.715,0 24.666,4 24.716,2 24.661,6 24.714,0
17.10.2025 14.13.00 24.725,6 24.727,6 24.708,6 24.718,0 24.724,6 24.726,6 24.707,6 24.717,0
An unhandled error has occurred. Reload 🗙