Position DIAAAAVEZZ4EUBC

Date 17.10.2025 14.43.00 +00:00
Result Win
New balance 24.773,89
Profit 490,00
Order size 74
Position Duration 00:31:57.6930000
Entry level 24.678,00
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
17.10.2025 14.43.00 24.656,1 24.683,8 24.645,4 24.679,0 24.655,1 24.682,8 24.644,4 24.678,0 Short position opened at price 24678. Stop Loss: 24752. Take Profit: 24580. Spread: -1
17.10.2025 14.44.00 24.690,0 24.698,4 24.678,9 24.681,5 24.689,0 24.697,4 24.677,9 24.680,5
17.10.2025 14.45.00 24.663,4 24.669,6 24.643,5 24.643,7 24.662,4 24.668,6 24.642,5 24.642,7
17.10.2025 14.46.00 24.644,8 24.648,4 24.626,7 24.643,6 24.643,8 24.647,4 24.625,7 24.642,6
17.10.2025 14.47.00 24.649,4 24.675,8 24.647,2 24.657,6 24.648,4 24.674,8 24.646,2 24.656,6
17.10.2025 14.48.00 24.655,5 24.674,4 24.651,6 24.671,0 24.654,5 24.673,4 24.650,6 24.670,0
17.10.2025 14.49.00 24.677,7 24.690,7 24.676,5 24.680,6 24.676,7 24.689,7 24.675,5 24.679,6
17.10.2025 14.50.00 24.689,7 24.702,4 24.675,0 24.676,0 24.688,7 24.701,4 24.674,0 24.675,0
17.10.2025 14.51.00 24.677,2 24.702,2 24.677,2 24.694,3 24.676,2 24.701,2 24.676,2 24.693,3
17.10.2025 14.52.00 24.670,7 24.679,2 24.653,9 24.673,7 24.669,7 24.678,2 24.652,9 24.672,7
17.10.2025 14.53.00 24.676,2 24.676,2 24.652,5 24.654,0 24.675,2 24.675,2 24.651,5 24.653,0
17.10.2025 14.54.00 24.661,0 24.687,0 24.648,0 24.677,1 24.660,0 24.686,0 24.647,0 24.676,1
17.10.2025 14.55.00 24.676,5 24.677,2 24.655,1 24.658,2 24.675,5 24.676,2 24.654,1 24.657,2
17.10.2025 14.56.00 24.650,4 24.658,4 24.630,5 24.631,3 24.649,4 24.657,4 24.629,5 24.630,3
17.10.2025 14.57.00 24.623,1 24.623,1 24.599,3 24.605,8 24.622,1 24.622,1 24.598,3 24.604,8
17.10.2025 14.58.00 24.607,8 24.611,6 24.600,2 24.601,0 24.606,8 24.610,6 24.599,2 24.600,0
17.10.2025 14.59.00 24.601,9 24.612,7 24.585,7 24.601,9 24.600,9 24.611,7 24.584,7 24.600,9
17.10.2025 15.01.00 24.594,4 24.611,8 24.589,5 24.604,8 24.593,4 24.610,8 24.588,5 24.603,8
17.10.2025 15.02.00 24.610,0 24.638,8 24.607,0 24.614,1 24.609,0 24.637,8 24.606,0 24.613,1
17.10.2025 15.03.00 24.623,9 24.661,9 24.619,0 24.661,1 24.622,9 24.660,9 24.618,0 24.660,1
17.10.2025 15.04.00 24.661,9 24.680,4 24.642,6 24.644,8 24.660,9 24.679,4 24.641,6 24.643,8
17.10.2025 15.05.00 24.656,2 24.670,7 24.648,9 24.661,0 24.655,2 24.669,7 24.647,9 24.660,0
17.10.2025 15.06.00 24.666,4 24.676,8 24.648,9 24.669,6 24.665,4 24.675,8 24.647,9 24.668,6
17.10.2025 15.07.00 24.665,9 24.693,9 24.664,6 24.681,4 24.664,9 24.692,9 24.663,6 24.680,4
17.10.2025 15.08.00 24.681,4 24.687,8 24.665,5 24.673,4 24.680,4 24.686,8 24.664,5 24.672,4
17.10.2025 15.09.00 24.661,1 24.667,8 24.649,1 24.658,8 24.660,1 24.666,8 24.648,1 24.657,8
17.10.2025 15.10.00 24.656,5 24.665,7 24.647,0 24.647,4 24.655,5 24.664,7 24.646,0 24.646,4
17.10.2025 15.11.00 24.664,8 24.680,4 24.653,7 24.655,2 24.663,8 24.679,4 24.652,7 24.654,2
17.10.2025 15.12.00 24.644,4 24.647,3 24.627,0 24.629,5 24.643,4 24.646,3 24.626,0 24.628,5
17.10.2025 15.13.00 24.612,8 24.619,0 24.602,6 24.612,3 24.611,8 24.618,0 24.601,6 24.611,3
17.10.2025 15.14.00 24.612,0 24.615,8 24.600,7 24.605,8 24.611,0 24.614,8 24.599,7 24.604,8
An unhandled error has occurred. Reload 🗙