Position DIAAAAVNZPJBBA9

Date 17.11.2025 18.02.00 +00:00
Result Loss
New balance 22.970,89
Profit -245,00
Order size 49
Position Duration 00:45:00
Entry level 24.897,20
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
17.11.2025 18.02.00 24.903,7 24.906,6 24.896,5 24.898,2 24.902,7 24.905,6 24.895,5 24.897,2 Short position opened at price 24897.2. Stop Loss: 24946.2. Take Profit: 24649.2. Spread: -1
17.11.2025 18.03.00 24.882,5 24.900,0 24.879,4 24.895,2 24.881,5 24.899,0 24.878,4 24.894,2
17.11.2025 18.04.00 24.899,0 24.903,4 24.884,2 24.889,5 24.898,0 24.902,4 24.883,2 24.888,5
17.11.2025 18.05.00 24.888,1 24.888,5 24.877,9 24.885,9 24.887,1 24.887,5 24.876,9 24.884,9
17.11.2025 18.06.00 24.891,0 24.898,2 24.884,4 24.888,9 24.890,0 24.897,2 24.883,4 24.887,9
17.11.2025 18.07.00 24.895,5 24.903,9 24.890,6 24.894,9 24.894,5 24.902,9 24.889,6 24.893,9
17.11.2025 18.08.00 24.883,1 24.889,2 24.877,1 24.884,4 24.882,1 24.888,2 24.876,1 24.883,4
17.11.2025 18.09.00 24.880,2 24.883,7 24.871,0 24.878,2 24.879,2 24.882,7 24.870,0 24.877,2
17.11.2025 18.10.00 24.878,1 24.888,7 24.873,5 24.886,5 24.877,1 24.887,7 24.872,5 24.885,5
17.11.2025 18.11.00 24.900,6 24.927,3 24.898,1 24.912,5 24.899,6 24.926,3 24.897,1 24.911,5
17.11.2025 18.12.00 24.904,4 24.909,0 24.883,9 24.886,6 24.903,4 24.908,0 24.882,9 24.885,6
17.11.2025 18.13.00 24.884,9 24.897,4 24.881,6 24.894,4 24.883,9 24.896,4 24.880,6 24.893,4
17.11.2025 18.14.00 24.892,1 24.907,8 24.891,4 24.898,0 24.891,1 24.906,8 24.890,4 24.897,0
17.11.2025 18.15.00 24.908,1 24.913,3 24.901,0 24.903,0 24.907,1 24.912,3 24.900,0 24.902,0
17.11.2025 18.16.00 24.905,0 24.906,1 24.882,6 24.883,9 24.904,0 24.905,1 24.881,6 24.882,9
17.11.2025 18.17.00 24.890,6 24.904,8 24.887,8 24.904,4 24.889,6 24.903,8 24.886,8 24.903,4
17.11.2025 18.18.00 24.911,4 24.925,0 24.907,4 24.920,5 24.910,4 24.924,0 24.906,4 24.919,5
17.11.2025 18.19.00 24.918,1 24.920,9 24.902,1 24.912,0 24.917,1 24.919,9 24.901,1 24.911,0
17.11.2025 18.20.00 24.909,6 24.917,8 24.907,1 24.915,5 24.908,6 24.916,8 24.906,1 24.914,5
17.11.2025 18.21.00 24.918,5 24.919,5 24.907,5 24.911,0 24.917,5 24.918,5 24.906,5 24.910,0
17.11.2025 18.22.00 24.914,1 24.930,0 24.909,7 24.921,8 24.913,1 24.929,0 24.908,7 24.920,8
17.11.2025 18.23.00 24.919,3 24.920,6 24.903,3 24.904,5 24.918,3 24.919,6 24.902,3 24.903,5
17.11.2025 18.24.00 24.898,5 24.902,6 24.891,3 24.900,0 24.897,5 24.901,6 24.890,3 24.899,0
17.11.2025 18.25.00 24.900,3 24.904,6 24.894,1 24.899,8 24.899,3 24.903,6 24.893,1 24.898,8
17.11.2025 18.26.00 24.905,7 24.908,7 24.900,8 24.904,2 24.904,7 24.907,7 24.899,8 24.903,2
17.11.2025 18.27.00 24.902,8 24.905,0 24.892,6 24.902,7 24.901,8 24.904,0 24.891,6 24.901,7
17.11.2025 18.28.00 24.900,6 24.908,8 24.894,5 24.900,7 24.899,6 24.907,8 24.893,5 24.899,7
17.11.2025 18.29.00 24.895,8 24.896,2 24.884,0 24.896,1 24.894,8 24.895,2 24.883,0 24.895,1
17.11.2025 18.30.00 24.899,1 24.906,2 24.896,1 24.897,1 24.898,1 24.905,2 24.895,1 24.896,1
17.11.2025 18.31.00 24.893,7 24.895,4 24.882,2 24.890,5 24.892,7 24.894,4 24.881,2 24.889,5
17.11.2025 18.32.00 24.886,4 24.888,9 24.873,2 24.881,7 24.885,4 24.887,9 24.872,2 24.880,7
17.11.2025 18.33.00 24.877,9 24.895,0 24.876,5 24.891,5 24.876,9 24.894,0 24.875,5 24.890,5
17.11.2025 18.34.00 24.882,4 24.892,1 24.880,6 24.885,2 24.881,4 24.891,1 24.879,6 24.884,2
17.11.2025 18.35.00 24.886,4 24.888,7 24.880,1 24.882,0 24.885,4 24.887,7 24.879,1 24.881,0
17.11.2025 18.36.00 24.881,1 24.885,2 24.874,4 24.882,7 24.880,1 24.884,2 24.873,4 24.881,7
17.11.2025 18.37.00 24.884,4 24.890,0 24.876,6 24.888,2 24.883,4 24.889,0 24.875,6 24.887,2
17.11.2025 18.38.00 24.890,2 24.896,9 24.882,5 24.888,9 24.889,2 24.895,9 24.881,5 24.887,9
17.11.2025 18.39.00 24.902,0 24.906,1 24.890,9 24.901,5 24.901,0 24.905,1 24.889,9 24.900,5
17.11.2025 18.40.00 24.886,9 24.894,5 24.885,0 24.891,5 24.885,9 24.893,5 24.884,0 24.890,5
17.11.2025 18.41.00 24.890,1 24.894,3 24.879,6 24.882,0 24.889,1 24.893,3 24.878,6 24.881,0
17.11.2025 18.42.00 24.886,5 24.892,0 24.877,0 24.889,3 24.885,5 24.891,0 24.876,0 24.888,3
17.11.2025 18.43.00 24.900,8 24.911,4 24.894,5 24.909,0 24.899,8 24.910,4 24.893,5 24.908,0
17.11.2025 18.44.00 24.905,0 24.906,8 24.889,4 24.895,0 24.904,0 24.905,8 24.888,4 24.894,0
17.11.2025 18.45.00 24.901,6 24.917,9 24.899,3 24.912,8 24.900,6 24.916,9 24.898,3 24.911,8
17.11.2025 18.46.00 24.918,4 24.924,9 24.912,0 24.924,5 24.917,4 24.923,9 24.911,0 24.923,5
17.11.2025 18.47.00 24.921,0 24.946,6 24.915,8 24.943,5 24.920,0 24.945,6 24.914,8 24.942,5
An unhandled error has occurred. Reload 🗙