Position DIAAAAVV6DC55AF
| Date | 05.12.2025 14.50.00 +00:00 |
| Result | Win |
| New balance | 23.737,39 |
| Profit | 490,50 |
| Order size | 51 |
| Position Duration | 00:35:02 |
| Entry level | 25.711,20 |
| Timestamp | Ask | Bid | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Open | High | Low | Close | Open | High | Low | Close | ||
| 05.12.2025 14.50.00 | 25.701,8 | 25.711,2 | 25.700,3 | 25.711,2 | 25.700,1 | 25.709,4 | 25.698,5 | 25.709,4 | Long position opened at price 25711.2. Stop Loss: 25660.2. Take Profit: 25968.2. Spread: -1.7999999999992724
|
| 05.12.2025 14.51.00 | 25.708,7 | 25.711,3 | 25.703,2 | 25.709,9 | 25.706,9 | 25.709,5 | 25.701,4 | 25.708,2 | |
| 05.12.2025 14.52.00 | 25.705,9 | 25.717,2 | 25.702,2 | 25.715,4 | 25.704,1 | 25.715,4 | 25.700,4 | 25.713,7 | |
| 05.12.2025 14.53.00 | 25.721,0 | 25.734,6 | 25.720,7 | 25.731,6 | 25.719,3 | 25.732,8 | 25.718,9 | 25.729,8 | |
| 05.12.2025 14.54.00 | 25.739,8 | 25.753,4 | 25.731,8 | 25.748,4 | 25.738,2 | 25.751,8 | 25.730,2 | 25.746,8 | |
| 05.12.2025 14.55.00 | 25.755,0 | 25.762,8 | 25.751,6 | 25.754,1 | 25.753,3 | 25.761,2 | 25.750,0 | 25.752,5 | |
| 05.12.2025 14.56.00 | 25.752,9 | 25.757,8 | 25.742,9 | 25.755,0 | 25.751,2 | 25.756,0 | 25.741,2 | 25.753,2 | |
| 05.12.2025 14.57.00 | 25.747,5 | 25.749,2 | 25.729,9 | 25.734,4 | 25.745,8 | 25.747,4 | 25.728,2 | 25.732,6 | |
| 05.12.2025 14.58.00 | 25.735,2 | 25.744,5 | 25.729,1 | 25.744,4 | 25.733,4 | 25.742,8 | 25.727,3 | 25.742,7 | |
| 05.12.2025 14.59.00 | 25.744,9 | 25.750,2 | 25.741,1 | 25.742,8 | 25.743,2 | 25.748,4 | 25.739,3 | 25.741,1 | |
| 05.12.2025 15.01.00 | 25.753,1 | 25.755,3 | 25.729,6 | 25.739,0 | 25.749,6 | 25.752,3 | 25.727,4 | 25.737,1 | |
| 05.12.2025 15.02.00 | 25.733,5 | 25.749,1 | 25.729,1 | 25.747,2 | 25.731,6 | 25.747,3 | 25.727,4 | 25.745,5 | |
| 05.12.2025 15.03.00 | 25.753,6 | 25.774,8 | 25.750,9 | 25.773,1 | 25.751,9 | 25.773,0 | 25.749,1 | 25.771,4 | |
| 05.12.2025 15.04.00 | 25.768,2 | 25.778,1 | 25.764,1 | 25.766,3 | 25.766,5 | 25.776,5 | 25.762,5 | 25.764,7 | |
| 05.12.2025 15.05.00 | 25.764,0 | 25.774,3 | 25.759,9 | 25.772,2 | 25.762,2 | 25.772,7 | 25.758,1 | 25.770,6 | |
| 05.12.2025 15.06.00 | 25.774,2 | 25.787,8 | 25.772,7 | 25.780,0 | 25.772,6 | 25.786,2 | 25.771,1 | 25.778,4 | |
| 05.12.2025 15.07.00 | 25.793,4 | 25.796,3 | 25.785,2 | 25.786,7 | 25.791,8 | 25.794,7 | 25.783,6 | 25.785,1 | |
| 05.12.2025 15.08.00 | 25.781,5 | 25.785,1 | 25.776,6 | 25.780,9 | 25.779,9 | 25.783,5 | 25.775,0 | 25.779,3 | |
| 05.12.2025 15.09.00 | 25.781,6 | 25.792,1 | 25.778,2 | 25.784,8 | 25.780,0 | 25.790,5 | 25.776,6 | 25.783,2 | |
| 05.12.2025 15.10.00 | 25.786,2 | 25.798,8 | 25.783,6 | 25.790,3 | 25.784,6 | 25.797,2 | 25.782,0 | 25.788,7 | |
| 05.12.2025 15.11.00 | 25.795,3 | 25.805,3 | 25.794,0 | 25.801,6 | 25.793,7 | 25.803,7 | 25.792,4 | 25.800,0 | |
| 05.12.2025 15.12.00 | 25.796,1 | 25.806,3 | 25.795,1 | 25.804,8 | 25.794,5 | 25.804,7 | 25.793,5 | 25.803,2 | |
| 05.12.2025 15.13.00 | 25.803,3 | 25.817,7 | 25.798,4 | 25.817,7 | 25.801,7 | 25.816,1 | 25.796,8 | 25.816,1 | |
| 05.12.2025 15.14.00 | 25.820,3 | 25.821,5 | 25.815,1 | 25.816,1 | 25.818,7 | 25.819,9 | 25.813,5 | 25.814,5 | |
| 05.12.2025 15.15.00 | 25.811,8 | 25.821,6 | 25.807,4 | 25.820,2 | 25.810,2 | 25.820,0 | 25.805,8 | 25.818,6 | |
| 05.12.2025 15.16.00 | 25.813,9 | 25.817,7 | 25.810,4 | 25.813,5 | 25.812,3 | 25.816,1 | 25.808,8 | 25.811,9 | |
| 05.12.2025 15.17.00 | 25.815,6 | 25.820,4 | 25.812,9 | 25.813,1 | 25.814,0 | 25.818,8 | 25.811,3 | 25.811,5 | |
| 05.12.2025 15.18.00 | 25.818,3 | 25.828,7 | 25.816,9 | 25.825,6 | 25.816,7 | 25.827,1 | 25.815,3 | 25.824,0 | |
| 05.12.2025 15.19.00 | 25.818,9 | 25.822,7 | 25.806,9 | 25.809,6 | 25.817,3 | 25.821,1 | 25.805,3 | 25.808,0 | |
| 05.12.2025 15.20.00 | 25.804,1 | 25.806,9 | 25.799,7 | 25.799,7 | 25.802,5 | 25.805,3 | 25.798,1 | 25.798,1 | |
| 05.12.2025 15.21.00 | 25.801,5 | 25.804,5 | 25.788,8 | 25.801,4 | 25.799,9 | 25.802,9 | 25.787,2 | 25.799,8 | |
| 05.12.2025 15.22.00 | 25.806,4 | 25.818,0 | 25.805,4 | 25.810,3 | 25.804,8 | 25.816,4 | 25.803,8 | 25.808,7 | |
| 05.12.2025 15.23.00 | 25.806,1 | 25.818,3 | 25.804,7 | 25.815,9 | 25.804,5 | 25.816,7 | 25.803,1 | 25.814,3 | |
| 05.12.2025 15.24.00 | 25.815,4 | 25.818,0 | 25.811,5 | 25.812,7 | 25.813,8 | 25.816,4 | 25.809,9 | 25.811,1 | |
| 05.12.2025 15.25.00 | 25.814,0 | 25.816,8 | 25.810,7 | 25.815,7 | 25.812,4 | 25.815,2 | 25.809,1 | 25.814,1 | Momentum lost
Momentum lost |