Position DIAAAAW2Y6EPLAX

Date 01.04.2026 14.56.00 +00:00
Result
Win
New balance 13.856,89
Profit 720,00
Order size 24
Position Duration 01:00:00
Entry level 24.064,44
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
01.04.2026 14.56.00 24.053,2 24.064,4 24.049,0 24.064,4 24.052,7 24.063,9 24.048,5 24.063,9 Long position opened at price 24,064.4. Stop Loss: 24,040.4. Take Profit: 24,136.4. Broker Entry level: 24,066.9. Spread: -0.5
01.04.2026 14.57.00 24.064,2 24.073,2 24.064,2 24.068,5 24.063,7 24.072,7 24.063,7 24.068,0
01.04.2026 14.58.00 24.069,6 24.082,9 24.067,5 24.078,4 24.069,1 24.082,4 24.067,0 24.077,9
01.04.2026 14.59.00 24.078,5 24.080,1 24.067,1 24.072,1 24.078,0 24.079,6 24.066,6 24.071,6
01.04.2026 15.00.00 24.074,3 24.075,7 24.068,8 24.075,7 24.073,8 24.075,2 24.068,3 24.075,2
01.04.2026 15.01.00 24.075,9 24.084,9 24.073,8 24.084,4 24.075,4 24.084,4 24.073,3 24.083,9
01.04.2026 15.02.00 24.083,5 24.093,0 24.082,1 24.087,9 24.083,0 24.092,5 24.081,6 24.087,4
01.04.2026 15.03.00 24.087,1 24.089,5 24.080,6 24.084,2 24.086,6 24.089,0 24.080,1 24.083,7
01.04.2026 15.04.00 24.083,3 24.085,0 24.073,4 24.076,7 24.082,8 24.084,5 24.072,9 24.076,2
01.04.2026 15.05.00 24.076,1 24.084,4 24.070,3 24.084,2 24.075,6 24.083,9 24.069,8 24.083,7
01.04.2026 15.06.00 24.084,1 24.096,3 24.079,3 24.079,3 24.083,6 24.095,8 24.078,8 24.078,8
01.04.2026 15.07.00 24.079,7 24.093,8 24.079,4 24.093,8 24.079,2 24.093,3 24.078,9 24.093,3
01.04.2026 15.08.00 24.094,3 24.096,9 24.087,7 24.094,2 24.093,8 24.096,4 24.087,2 24.093,7
01.04.2026 15.09.00 24.094,9 24.098,5 24.094,2 24.095,5 24.094,4 24.098,0 24.093,7 24.095,0
01.04.2026 15.10.00 24.094,9 24.094,9 24.079,8 24.079,9 24.094,4 24.094,4 24.079,3 24.079,4
01.04.2026 15.11.00 24.079,8 24.089,6 24.077,6 24.087,8 24.079,3 24.089,1 24.077,1 24.087,3
01.04.2026 15.12.00 24.086,7 24.091,7 24.078,6 24.091,5 24.086,2 24.091,2 24.078,1 24.091,0
01.04.2026 15.13.00 24.091,5 24.093,0 24.086,2 24.086,3 24.091,0 24.092,5 24.085,7 24.085,8
01.04.2026 15.14.00 24.086,0 24.087,4 24.078,5 24.082,6 24.085,5 24.086,9 24.078,0 24.082,1
01.04.2026 15.15.00 24.082,1 24.084,2 24.074,7 24.080,1 24.081,6 24.083,7 24.074,2 24.079,6
01.04.2026 15.16.00 24.079,2 24.081,7 24.074,7 24.080,8 24.078,7 24.081,2 24.074,2 24.080,3
01.04.2026 15.17.00 24.080,6 24.080,7 24.074,1 24.075,5 24.080,1 24.080,2 24.073,6 24.075,0
01.04.2026 15.18.00 24.075,4 24.087,9 24.075,4 24.086,9 24.074,9 24.087,4 24.074,9 24.086,4
01.04.2026 15.19.00 24.087,0 24.092,1 24.086,7 24.090,6 24.086,5 24.091,6 24.086,2 24.090,1
01.04.2026 15.20.00 24.090,9 24.093,2 24.089,5 24.091,8 24.090,4 24.092,7 24.089,0 24.091,3
01.04.2026 15.21.00 24.090,8 24.094,3 24.081,6 24.081,6 24.090,3 24.093,8 24.081,1 24.081,1
01.04.2026 15.22.00 24.082,0 24.091,8 24.082,0 24.091,8 24.081,5 24.091,3 24.081,5 24.091,3
01.04.2026 15.23.00 24.092,2 24.099,1 24.092,2 24.095,8 24.091,7 24.098,6 24.091,7 24.095,3
01.04.2026 15.24.00 24.095,7 24.095,7 24.077,2 24.080,3 24.095,2 24.095,2 24.076,7 24.079,8
01.04.2026 15.25.00 24.080,9 24.083,8 24.079,3 24.081,3 24.080,4 24.083,3 24.078,8 24.080,8
01.04.2026 15.26.00 24.081,5 24.089,5 24.080,7 24.086,0 24.081,0 24.089,0 24.080,2 24.085,5
01.04.2026 15.27.00 24.086,6 24.086,9 24.074,2 24.076,5 24.086,1 24.086,4 24.073,7 24.076,0
01.04.2026 15.28.00 24.075,8 24.079,1 24.067,3 24.077,2 24.075,3 24.078,6 24.066,8 24.076,7
01.04.2026 15.29.00 24.075,6 24.075,6 24.064,7 24.064,7 24.075,1 24.075,1 24.064,2 24.064,2
01.04.2026 15.30.00 24.064,0 24.064,0 24.046,6 24.048,3 24.063,5 24.063,5 24.046,1 24.047,8
01.04.2026 15.31.00 24.048,7 24.073,9 24.048,7 24.073,9 24.048,2 24.073,4 24.048,2 24.073,4
01.04.2026 15.32.00 24.073,4 24.073,4 24.066,7 24.070,9 24.072,9 24.072,9 24.066,2 24.070,4
01.04.2026 15.33.00 24.071,2 24.071,2 24.064,5 24.068,8 24.070,7 24.070,7 24.064,0 24.068,3
01.04.2026 15.34.00 24.068,9 24.073,6 24.065,7 24.072,7 24.068,4 24.073,1 24.065,2 24.072,2
01.04.2026 15.35.00 24.072,1 24.089,6 24.072,1 24.088,1 24.071,6 24.089,1 24.071,6 24.087,6
01.04.2026 15.36.00 24.088,0 24.098,6 24.086,7 24.098,6 24.087,5 24.098,1 24.086,2 24.098,1
01.04.2026 15.37.00 24.098,2 24.102,8 24.087,7 24.090,9 24.097,7 24.102,3 24.087,2 24.090,4
01.04.2026 15.38.00 24.090,9 24.093,1 24.086,7 24.090,3 24.090,4 24.092,6 24.086,2 24.089,8
01.04.2026 15.39.00 24.090,7 24.096,2 24.089,5 24.096,2 24.090,2 24.095,7 24.089,0 24.095,7
01.04.2026 15.40.00 24.096,4 24.096,4 24.081,3 24.083,8 24.095,9 24.095,9 24.080,8 24.083,3
01.04.2026 15.41.00 24.083,8 24.089,2 24.083,4 24.086,8 24.083,3 24.088,7 24.082,9 24.086,3
01.04.2026 15.42.00 24.086,7 24.092,4 24.086,3 24.091,6 24.086,2 24.091,9 24.085,8 24.091,1
01.04.2026 15.43.00 24.091,4 24.098,0 24.089,0 24.098,0 24.090,9 24.097,5 24.088,5 24.097,5
01.04.2026 15.44.00 24.098,8 24.105,7 24.097,3 24.104,2 24.098,3 24.105,2 24.096,8 24.103,7
01.04.2026 15.45.00 24.104,6 24.114,4 24.103,9 24.109,9 24.104,1 24.113,9 24.103,4 24.109,4
01.04.2026 15.46.00 24.109,9 24.110,5 24.103,9 24.104,1 24.109,4 24.110,0 24.103,4 24.103,6
01.04.2026 15.47.00 24.102,1 24.107,2 24.097,6 24.106,9 24.101,6 24.106,7 24.097,1 24.106,4
01.04.2026 15.48.00 24.106,7 24.108,2 24.103,9 24.104,6 24.106,2 24.107,7 24.103,4 24.104,1
01.04.2026 15.49.00 24.104,8 24.108,8 24.104,7 24.105,5 24.104,3 24.108,3 24.104,2 24.105,0
01.04.2026 15.50.00 24.105,5 24.109,3 24.100,8 24.102,0 24.105,0 24.108,8 24.100,3 24.101,5
01.04.2026 15.51.00 24.102,0 24.109,3 24.099,3 24.108,2 24.101,5 24.108,8 24.098,8 24.107,7
01.04.2026 15.52.00 24.108,2 24.111,3 24.108,2 24.109,1 24.107,7 24.110,8 24.107,7 24.108,6
01.04.2026 15.53.00 24.108,4 24.118,9 24.108,3 24.117,8 24.107,9 24.118,4 24.107,8 24.117,3
01.04.2026 15.54.00 24.117,3 24.117,8 24.114,3 24.115,5 24.116,8 24.117,3 24.113,8 24.115,0
01.04.2026 15.55.00 24.115,7 24.124,6 24.115,4 24.124,4 24.115,2 24.124,1 24.114,9 24.123,9
01.04.2026 15.56.00 24.125,5 24.139,7 24.125,5 24.136,6 24.125,0 24.139,2 24.125,0 24.136,1 Position closed by broker: Close level: 23,307.80
An unhandled error has occurred. Reload 🗙