Position DIAAAAWCJN9N9AP

Date 20.01.2026 19.42.00 +00:00
Result Win
New balance 18.883,39
Profit 108,00
Order size 50
Position Duration 01:14:00
Entry level 25.015,42
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
20.01.2026 19.42.00 25.032,5 25.032,5 25.013,8 25.016,4 25.031,5 25.031,5 25.012,8 25.015,4 Short position opened at price 25,015.4. Stop Loss: 25,065.4. Take Profit: 24,765.4. Broker Entry level: 25,016.1. Spread: -1
20.01.2026 19.43.00 25.016,6 25.016,8 25.007,7 25.008,4 25.015,6 25.015,8 25.006,7 25.007,4
20.01.2026 19.44.00 25.008,8 25.009,8 25.003,9 25.006,6 25.007,8 25.008,8 25.002,9 25.005,6
20.01.2026 19.45.00 25.006,7 25.008,8 25.001,0 25.002,4 25.005,7 25.007,8 25.000,0 25.001,4
20.01.2026 19.46.00 25.002,0 25.015,9 25.000,2 25.015,9 25.001,0 25.014,9 24.999,2 25.014,9
20.01.2026 19.47.00 25.016,4 25.016,4 25.010,0 25.012,3 25.015,4 25.015,4 25.009,0 25.011,3
20.01.2026 19.48.00 25.011,8 25.018,9 25.008,1 25.016,4 25.010,8 25.017,9 25.007,1 25.015,4
20.01.2026 19.49.00 25.016,5 25.016,5 25.011,9 25.014,7 25.015,5 25.015,5 25.010,9 25.013,7
20.01.2026 19.50.00 25.014,8 25.015,4 25.005,1 25.014,1 25.013,8 25.014,4 25.004,1 25.013,1
20.01.2026 19.51.00 25.014,1 25.015,1 25.006,3 25.008,4 25.013,1 25.014,1 25.005,3 25.007,4
20.01.2026 19.52.00 25.008,5 25.026,2 25.008,5 25.026,2 25.007,5 25.025,2 25.007,5 25.025,2
20.01.2026 19.53.00 25.026,9 25.029,5 25.022,9 25.025,8 25.025,9 25.028,5 25.021,9 25.024,8
20.01.2026 19.54.00 25.026,9 25.030,1 25.026,3 25.030,1 25.025,9 25.029,1 25.025,3 25.029,1
20.01.2026 19.55.00 25.029,6 25.030,6 25.017,4 25.018,8 25.028,6 25.029,6 25.016,4 25.017,8
20.01.2026 19.56.00 25.017,0 25.018,4 25.014,5 25.017,2 25.016,0 25.017,4 25.013,5 25.016,2
20.01.2026 19.57.00 25.016,4 25.021,2 25.012,7 25.021,2 25.015,4 25.020,2 25.011,7 25.020,2
20.01.2026 19.58.00 25.021,6 25.025,4 25.020,2 25.022,7 25.020,6 25.024,4 25.019,2 25.021,7
20.01.2026 19.59.00 25.022,3 25.027,5 25.021,7 25.025,2 25.021,3 25.026,5 25.020,7 25.024,2
20.01.2026 20.00.00 25.025,3 25.025,3 25.014,0 25.014,3 25.024,3 25.024,3 25.013,0 25.013,3
20.01.2026 20.01.00 25.013,9 25.019,4 25.012,1 25.015,4 25.012,9 25.018,4 25.011,1 25.014,4
20.01.2026 20.02.00 25.015,3 25.020,4 25.014,7 25.016,5 25.014,3 25.019,4 25.013,7 25.015,5
20.01.2026 20.03.00 25.017,4 25.018,7 25.015,9 25.016,1 25.016,4 25.017,7 25.014,9 25.015,1
20.01.2026 20.04.00 25.016,0 25.017,0 25.011,3 25.014,1 25.015,0 25.016,0 25.010,3 25.013,1
20.01.2026 20.05.00 25.014,1 25.014,6 25.008,6 25.012,5 25.013,1 25.013,6 25.007,6 25.011,5
20.01.2026 20.06.00 25.012,7 25.020,6 25.006,3 25.006,3 25.011,7 25.019,6 25.005,3 25.005,3
20.01.2026 20.07.00 25.006,1 25.006,3 24.997,4 24.998,5 25.005,1 25.005,3 24.996,4 24.997,5
20.01.2026 20.08.00 24.997,7 25.005,4 24.997,2 25.000,1 24.996,7 25.004,4 24.996,2 24.999,1
20.01.2026 20.09.00 25.000,2 25.004,6 24.998,6 24.999,4 24.999,2 25.003,6 24.997,6 24.998,4
20.01.2026 20.10.00 24.999,1 25.004,6 24.992,5 24.992,5 24.998,1 25.003,6 24.991,5 24.991,5
20.01.2026 20.11.00 24.992,2 25.013,4 24.992,1 25.004,4 24.991,2 25.012,4 24.991,1 25.003,4
20.01.2026 20.12.00 25.004,1 25.004,1 24.998,2 24.998,3 25.003,1 25.003,1 24.997,2 24.997,3
20.01.2026 20.13.00 24.998,0 24.998,0 24.990,6 24.992,2 24.997,0 24.997,0 24.989,6 24.991,2
20.01.2026 20.14.00 24.991,7 24.995,1 24.978,2 24.978,8 24.990,7 24.994,1 24.977,2 24.977,8
20.01.2026 20.15.00 24.980,0 24.982,5 24.977,2 24.981,6 24.979,0 24.981,5 24.976,2 24.980,6
20.01.2026 20.16.00 24.981,2 24.984,3 24.978,4 24.978,4 24.980,2 24.983,3 24.977,4 24.977,4
20.01.2026 20.17.00 24.977,7 24.990,5 24.976,9 24.990,5 24.976,7 24.989,5 24.975,9 24.989,5
20.01.2026 20.18.00 24.990,1 25.017,6 24.989,3 25.000,9 24.989,1 25.016,6 24.988,3 24.999,9
20.01.2026 20.19.00 24.997,2 25.004,0 24.996,5 25.000,3 24.996,2 25.003,0 24.995,5 24.999,3
20.01.2026 20.20.00 25.000,7 25.000,7 24.980,5 24.983,6 24.999,7 24.999,7 24.979,5 24.982,6
20.01.2026 20.21.00 24.983,3 24.983,4 24.975,8 24.977,6 24.982,3 24.982,4 24.974,8 24.976,6
20.01.2026 20.22.00 24.977,5 24.986,1 24.973,6 24.983,0 24.976,5 24.985,1 24.972,6 24.982,0
20.01.2026 20.23.00 24.984,1 24.985,1 24.980,5 24.985,0 24.983,1 24.984,1 24.979,5 24.984,0
20.01.2026 20.24.00 24.986,4 24.990,4 24.983,6 24.983,6 24.985,4 24.989,4 24.982,6 24.982,6
20.01.2026 20.25.00 24.983,4 24.988,8 24.979,2 24.979,9 24.982,4 24.987,8 24.978,2 24.978,9
20.01.2026 20.26.00 24.979,8 24.984,8 24.978,1 24.983,8 24.978,8 24.983,8 24.977,1 24.982,8
20.01.2026 20.27.00 24.983,9 24.985,8 24.981,2 24.983,8 24.982,9 24.984,8 24.980,2 24.982,8
20.01.2026 20.28.00 24.983,4 24.989,5 24.979,5 24.987,8 24.982,4 24.988,5 24.978,5 24.986,8
20.01.2026 20.29.00 24.987,4 24.999,2 24.983,6 24.983,8 24.986,4 24.998,2 24.982,6 24.982,8
20.01.2026 20.30.00 24.985,2 24.991,0 24.977,7 24.977,9 24.984,2 24.990,0 24.976,7 24.976,9
20.01.2026 20.31.00 24.977,9 24.991,8 24.977,9 24.991,8 24.976,9 24.990,8 24.976,9 24.990,8
20.01.2026 20.32.00 24.991,5 24.994,2 24.987,2 24.988,0 24.990,5 24.993,2 24.986,2 24.987,0
20.01.2026 20.33.00 24.987,7 24.997,0 24.985,9 24.995,8 24.986,7 24.996,0 24.984,9 24.994,8
20.01.2026 20.34.00 24.995,8 24.995,8 24.987,1 24.987,1 24.994,8 24.994,8 24.986,1 24.986,1
20.01.2026 20.35.00 24.987,0 24.987,3 24.974,7 24.985,8 24.986,0 24.986,3 24.973,7 24.984,8
20.01.2026 20.36.00 24.986,4 24.994,8 24.986,4 24.992,6 24.985,4 24.993,8 24.985,4 24.991,6
20.01.2026 20.37.00 24.992,7 24.995,8 24.986,3 24.990,9 24.991,7 24.994,8 24.985,3 24.989,9
20.01.2026 20.38.00 24.990,3 24.990,3 24.976,7 24.976,7 24.989,3 24.989,3 24.975,7 24.975,7
20.01.2026 20.39.00 24.976,3 24.977,8 24.970,3 24.972,5 24.975,3 24.976,8 24.969,3 24.971,5
20.01.2026 20.40.00 24.972,2 24.978,3 24.970,9 24.976,1 24.971,2 24.977,3 24.969,9 24.975,1
20.01.2026 20.41.00 24.975,6 24.978,3 24.972,1 24.972,1 24.974,6 24.977,3 24.971,1 24.971,1
20.01.2026 20.42.00 24.972,1 24.974,4 24.965,8 24.965,9 24.971,1 24.973,4 24.964,8 24.964,9
20.01.2026 20.43.00 24.965,1 24.968,4 24.959,6 24.965,2 24.964,1 24.967,4 24.958,6 24.964,2
20.01.2026 20.44.00 24.965,1 24.978,1 24.965,1 24.977,8 24.964,1 24.977,1 24.964,1 24.976,8
20.01.2026 20.45.00 24.977,4 24.980,1 24.972,5 24.980,1 24.976,4 24.979,1 24.971,5 24.979,1
20.01.2026 20.46.00 24.980,1 24.983,2 24.977,0 24.977,0 24.979,1 24.982,2 24.976,0 24.976,0
20.01.2026 20.47.00 24.979,2 24.989,4 24.979,2 24.985,6 24.978,2 24.988,4 24.978,2 24.984,6
20.01.2026 20.48.00 24.985,1 24.985,1 24.973,4 24.976,4 24.984,1 24.984,1 24.972,4 24.975,4
20.01.2026 20.49.00 24.977,3 24.981,3 24.977,3 24.977,9 24.976,3 24.980,3 24.976,3 24.976,9
20.01.2026 20.50.00 24.968,6 24.987,7 24.968,4 24.979,9 24.967,6 24.986,7 24.967,4 24.978,9
20.01.2026 20.51.00 24.980,1 24.986,8 24.977,9 24.979,7 24.979,1 24.985,8 24.976,9 24.978,7
20.01.2026 20.52.00 24.979,9 24.984,6 24.977,9 24.983,5 24.978,9 24.983,6 24.976,9 24.982,5
20.01.2026 20.53.00 24.983,5 24.983,7 24.967,1 24.967,1 24.982,5 24.982,7 24.966,1 24.966,1
20.01.2026 20.54.00 24.964,3 24.969,3 24.954,7 24.963,9 24.963,3 24.968,3 24.953,7 24.962,9
20.01.2026 20.55.00 24.968,4 24.985,5 24.961,1 24.982,8 24.967,4 24.984,5 24.960,1 24.981,8
20.01.2026 20.56.00 24.985,5 24.995,7 24.983,6 24.995,7 24.984,5 24.994,7 24.982,6 24.994,7 Closuing due to end of day: 24,994.50
An unhandled error has occurred. Reload 🗙