Position DIAAAAXHMX6QRAW

Date 15.05.2026 16.00.00 +00:00
Result
Loss
New balance 12.436,89
Profit -145,00
Order size 29
Position Duration 00:24:00
Entry level 29.195,51
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
15.05.2026 16.00.00 29.182,8 29.196,0 29.182,8 29.196,0 29.182,3 29.195,5 29.182,3 29.195,5 Short position opened at price 29,195.5. Stop Loss: 29,224.5. Take Profit: 29,137.5. Broker Entry level: 29,194.0. Spread: -0.5
15.05.2026 16.01.00 29.196,7 29.201,7 29.191,2 29.201,7 29.196,2 29.201,2 29.190,7 29.201,2
15.05.2026 16.02.00 29.201,6 29.209,2 29.201,2 29.209,0 29.201,1 29.208,7 29.200,7 29.208,5
15.05.2026 16.03.00 29.208,2 29.212,2 29.179,5 29.182,9 29.207,7 29.211,7 29.179,0 29.182,4
15.05.2026 16.04.00 29.183,2 29.186,6 29.172,3 29.184,2 29.182,7 29.186,1 29.171,8 29.183,7
15.05.2026 16.05.00 29.184,0 29.193,0 29.176,6 29.190,2 29.183,5 29.192,5 29.176,1 29.189,7
15.05.2026 16.06.00 29.190,4 29.192,7 29.170,9 29.170,9 29.189,9 29.192,2 29.170,4 29.170,4
15.05.2026 16.07.00 29.171,3 29.182,1 29.168,8 29.182,1 29.170,8 29.181,6 29.168,3 29.181,6
15.05.2026 16.08.00 29.181,9 29.197,6 29.181,0 29.194,6 29.181,4 29.197,1 29.180,5 29.194,1
15.05.2026 16.09.00 29.193,2 29.201,4 29.191,5 29.198,7 29.192,7 29.200,9 29.191,0 29.198,2
15.05.2026 16.10.00 29.198,8 29.200,5 29.180,9 29.180,9 29.198,3 29.200,0 29.180,4 29.180,4
15.05.2026 16.11.00 29.179,7 29.180,0 29.156,8 29.166,4 29.179,2 29.179,5 29.156,3 29.165,9
15.05.2026 16.12.00 29.165,7 29.168,2 29.159,0 29.167,0 29.165,2 29.167,7 29.158,5 29.166,5
15.05.2026 16.13.00 29.167,3 29.175,4 29.166,5 29.173,3 29.166,8 29.174,9 29.166,0 29.172,8
15.05.2026 16.14.00 29.174,6 29.190,2 29.174,6 29.190,0 29.174,1 29.189,7 29.174,1 29.189,5
15.05.2026 16.15.00 29.189,2 29.190,4 29.173,7 29.175,3 29.188,7 29.189,9 29.173,2 29.174,8
15.05.2026 16.16.00 29.175,1 29.179,2 29.165,2 29.168,4 29.174,6 29.178,7 29.164,7 29.167,9
15.05.2026 16.17.00 29.169,4 29.169,9 29.158,6 29.169,9 29.168,9 29.169,4 29.158,1 29.169,4
15.05.2026 16.18.00 29.170,4 29.175,4 29.168,3 29.173,3 29.169,9 29.174,9 29.167,8 29.172,8
15.05.2026 16.19.00 29.173,4 29.180,4 29.166,8 29.173,3 29.172,9 29.179,9 29.166,3 29.172,8
15.05.2026 16.20.00 29.173,5 29.183,2 29.171,0 29.183,2 29.173,0 29.182,7 29.170,5 29.182,7
15.05.2026 16.21.00 29.185,5 29.204,5 29.185,5 29.194,5 29.185,0 29.204,0 29.185,0 29.194,0
15.05.2026 16.22.00 29.194,7 29.210,8 29.193,4 29.210,8 29.194,2 29.210,3 29.192,9 29.210,3
15.05.2026 16.23.00 29.211,2 29.212,1 29.200,5 29.211,1 29.210,7 29.211,6 29.200,0 29.210,6
15.05.2026 16.24.00 29.211,0 29.223,2 29.209,8 29.220,7 29.210,5 29.222,7 29.209,3 29.220,2 Position closed by broker: Close level: 29,223.00
An unhandled error has occurred. Reload 🗙