Position DIAAAAXMFF236A2

Date 27.05.2026 14.55.00 +00:00
Result
Win
New balance 12.026,89
Profit 295,00
Order size 29
Position Duration 00:24:00
Entry level 29.896,44
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
27.05.2026 14.55.00 29.929,7 29.929,7 29.895,7 29.896,9 29.929,2 29.929,2 29.895,2 29.896,4 Short position opened at price 29,896.4. Stop Loss: 29,925.4. Take Profit: 29,837.4. Broker Entry level: 29,894.9. Spread: -0.5
27.05.2026 14.56.00 29.895,4 29.895,4 29.850,9 29.850,9 29.894,9 29.894,9 29.850,4 29.850,4
27.05.2026 14.57.00 29.850,4 29.870,8 29.850,4 29.868,9 29.849,9 29.870,3 29.849,9 29.868,4
27.05.2026 14.58.00 29.868,6 29.875,1 29.865,1 29.874,4 29.868,1 29.874,6 29.864,6 29.873,9
27.05.2026 14.59.00 29.875,6 29.876,1 29.862,3 29.864,5 29.875,1 29.875,6 29.861,8 29.864,0
27.05.2026 15.00.00 29.865,0 29.870,7 29.838,5 29.845,1 29.864,5 29.870,2 29.838,0 29.844,6
27.05.2026 15.01.00 29.842,4 29.872,5 29.840,7 29.871,2 29.841,9 29.872,0 29.840,2 29.870,7
27.05.2026 15.02.00 29.871,0 29.877,3 29.856,5 29.857,6 29.870,5 29.876,8 29.856,0 29.857,1
27.05.2026 15.03.00 29.857,3 29.872,4 29.852,0 29.868,3 29.856,8 29.871,9 29.851,5 29.867,8
27.05.2026 15.04.00 29.867,4 29.869,9 29.854,8 29.856,6 29.866,9 29.869,4 29.854,3 29.856,1
27.05.2026 15.05.00 29.856,5 29.858,3 29.841,0 29.847,5 29.856,0 29.857,8 29.840,5 29.847,0
27.05.2026 15.06.00 29.847,9 29.860,5 29.846,9 29.847,4 29.847,4 29.860,0 29.846,4 29.846,9
27.05.2026 15.07.00 29.845,5 29.864,2 29.844,8 29.863,5 29.845,0 29.863,7 29.844,3 29.863,0
27.05.2026 15.08.00 29.864,0 29.884,0 29.860,6 29.878,9 29.863,5 29.883,5 29.860,1 29.878,4
27.05.2026 15.09.00 29.879,8 29.887,1 29.878,5 29.886,0 29.879,3 29.886,6 29.878,0 29.885,5
27.05.2026 15.10.00 29.886,0 29.902,6 29.879,4 29.900,6 29.885,5 29.902,1 29.878,9 29.900,1
27.05.2026 15.11.00 29.901,6 29.902,3 29.894,7 29.899,9 29.901,1 29.901,8 29.894,2 29.899,4
27.05.2026 15.12.00 29.899,5 29.900,4 29.885,8 29.886,4 29.899,0 29.899,9 29.885,3 29.885,9
27.05.2026 15.13.00 29.885,0 29.900,6 29.882,1 29.897,7 29.884,5 29.900,1 29.881,6 29.897,2
27.05.2026 15.14.00 29.897,8 29.898,9 29.877,3 29.877,3 29.897,3 29.898,4 29.876,8 29.876,8
27.05.2026 15.15.00 29.877,5 29.877,5 29.844,8 29.848,2 29.877,0 29.877,0 29.844,3 29.847,7
27.05.2026 15.16.00 29.847,7 29.860,8 29.846,4 29.860,8 29.847,2 29.860,3 29.845,9 29.860,3
27.05.2026 15.17.00 29.862,2 29.867,0 29.855,6 29.855,7 29.861,7 29.866,5 29.855,1 29.855,2
27.05.2026 15.18.00 29.855,7 29.862,8 29.850,7 29.861,4 29.855,2 29.862,3 29.850,2 29.860,9
27.05.2026 15.19.00 29.862,4 29.862,4 29.825,0 29.826,9 29.861,9 29.861,9 29.824,5 29.826,4 Position closed by broker: Close level: 29,835.90
An unhandled error has occurred. Reload 🗙