Position DIAAAAXPCF4CDAV

Date 05.06.2026 16.51.00 +00:00
Result
Loss
New balance 12.336,89
Profit -145,00
Order size 29
Position Duration 00:11:00
Entry level 29.401,02
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
05.06.2026 16.51.00 29.364,9 29.401,0 29.363,3 29.401,0 29.364,4 29.400,5 29.362,8 29.400,5 Long position opened at price 29,401.0. Stop Loss: 29,372.0. Take Profit: 29,459.0. Broker Entry level: 29,405.7. Spread: -0.5
05.06.2026 16.52.00 29.400,7 29.430,8 29.392,1 29.430,8 29.400,2 29.430,3 29.391,6 29.430,3
05.06.2026 16.53.00 29.431,0 29.433,8 29.419,2 29.431,1 29.430,5 29.433,3 29.418,7 29.430,6
05.06.2026 16.54.00 29.432,0 29.455,4 29.431,9 29.455,2 29.431,5 29.454,9 29.431,4 29.454,7
05.06.2026 16.55.00 29.453,7 29.453,7 29.406,6 29.406,6 29.453,2 29.453,2 29.406,1 29.406,1
05.06.2026 16.56.00 29.411,5 29.433,1 29.407,1 29.420,4 29.411,0 29.432,6 29.406,6 29.419,9
05.06.2026 16.57.00 29.419,8 29.436,3 29.409,1 29.436,3 29.419,3 29.435,8 29.408,6 29.435,8
05.06.2026 16.58.00 29.435,8 29.436,6 29.415,4 29.431,3 29.435,3 29.436,1 29.414,9 29.430,8
05.06.2026 16.59.00 29.431,9 29.439,7 29.427,1 29.439,6 29.431,4 29.439,2 29.426,6 29.439,1
05.06.2026 17.00.00 29.439,6 29.439,6 29.412,5 29.414,4 29.439,1 29.439,1 29.412,0 29.413,9
05.06.2026 17.01.00 29.414,0 29.422,9 29.403,0 29.403,0 29.413,5 29.422,4 29.402,5 29.402,5
05.06.2026 17.02.00 29.401,1 29.405,2 29.369,0 29.373,0 29.400,6 29.404,7 29.368,5 29.372,5 Position closed by broker: Close level: 29,376.70
An unhandled error has occurred. Reload 🗙