Month Profit Percentage Wins Losses Profit (year-to-date) Percentage (year-to-date)
2025-12 -2.364,00 -9,84 % 6 20 -601,19 -2,50 %
2025-11 -1.862,50 -7,20 % 21 30 1.762,81 6,81 %
2025-10 3.509,00 15,68 % 18 13 3.625,31 16,20 %
2025-09 -1.195,00 -5,07 % 2 7 116,31 0,49 %
2025-08 2.466,31 11,69 % 7 2 1.311,31 6,21 %
2025-07 -1.155,00 -5,19 % 2 4 -1.155,00 -5,19 %
An unhandled error has occurred. Reload 🗙