Pricepoints

Timestamp (UTC) Ask Open Ask High Ask Low Ask Close Bid Open Bid High Bid Low Bid Close Volume
2026-10-09 20.00.00 30.885,19 30.885,19 30.883,40 30.883,40 30.884,69 30.884,69 30.882,90 30.882,90 68554
2026-10-09 19.59.00 30.886,11 30.886,11 30.876,52 30.882,11 30.885,61 30.885,61 30.876,02 30.881,61 425656
2026-10-09 19.58.00 30.888,75 30.890,56 30.886,01 30.889,59 30.888,25 30.890,06 30.885,51 30.889,09 141614
2026-10-09 19.57.00 30.888,28 30.891,51 30.887,78 30.887,78 30.887,78 30.891,01 30.887,28 30.887,28 91279
2026-10-09 19.56.00 30.888,26 30.889,71 30.881,61 30.887,67 30.887,76 30.889,21 30.881,11 30.887,17 121182
2026-10-09 19.55.00 30.879,68 30.889,37 30.879,68 30.889,05 30.879,18 30.888,87 30.879,18 30.888,55 100099
2026-10-09 19.54.00 30.875,33 30.882,20 30.871,74 30.874,71 30.874,83 30.881,70 30.871,24 30.874,21 160514
2026-10-09 19.53.00 30.866,68 30.874,24 30.866,68 30.871,33 30.866,18 30.873,74 30.866,18 30.870,83 166853
2026-10-09 19.52.00 30.863,03 30.872,08 30.862,80 30.868,25 30.862,53 30.871,58 30.862,30 30.867,75 304077
2026-10-09 19.51.00 30.870,63 30.872,53 30.862,71 30.862,95 30.870,13 30.872,03 30.862,21 30.862,45 95188
2026-10-09 19.50.00 30.861,38 30.876,35 30.861,38 30.869,78 30.860,88 30.875,85 30.860,88 30.869,28 100983
2026-10-09 19.49.00 30.868,32 30.871,62 30.867,36 30.867,43 30.867,82 30.871,12 30.866,86 30.866,93 38409
2026-10-09 19.48.00 30.867,06 30.869,91 30.866,97 30.868,24 30.866,56 30.869,41 30.866,47 30.867,74 59717
2026-10-09 19.47.00 30.864,96 30.866,95 30.861,43 30.866,94 30.864,46 30.866,45 30.860,93 30.866,44 194543
2026-10-09 19.46.00 30.864,04 30.867,11 30.862,46 30.864,78 30.863,54 30.866,61 30.861,96 30.864,28 33736
2026-10-09 19.45.00 30.859,18 30.864,67 30.858,67 30.864,18 30.858,68 30.864,17 30.858,17 30.863,68 45848
2026-10-09 19.44.00 30.865,04 30.865,08 30.859,16 30.859,47 30.864,54 30.864,58 30.858,66 30.858,97 47212
2026-10-09 19.43.00 30.862,16 30.866,43 30.859,77 30.864,98 30.861,66 30.865,93 30.859,27 30.864,48 40380
2026-10-09 19.42.00 30.866,89 30.867,34 30.861,03 30.862,78 30.866,39 30.866,84 30.860,53 30.862,28 45832
2026-10-09 19.41.00 30.863,47 30.869,48 30.863,22 30.867,01 30.862,97 30.868,98 30.862,72 30.866,51 33661
2026-10-09 19.40.00 30.863,77 30.867,12 30.860,55 30.864,46 30.863,27 30.866,62 30.860,05 30.863,96 61242
2026-10-09 19.39.00 30.870,40 30.872,78 30.865,52 30.865,52 30.869,90 30.872,28 30.865,02 30.865,02 36391
2026-10-09 19.38.00 30.867,28 30.873,20 30.867,28 30.870,69 30.866,78 30.872,70 30.866,78 30.870,19 55620
2026-10-09 19.37.00 30.870,26 30.872,77 30.867,05 30.867,35 30.869,76 30.872,27 30.866,55 30.866,85 39714
2026-10-09 19.36.00 30.871,72 30.875,21 30.870,03 30.870,03 30.871,22 30.874,71 30.869,53 30.869,53 33052
2026-10-09 19.35.00 30.888,29 30.888,29 30.871,90 30.871,90 30.887,79 30.887,79 30.871,40 30.871,40 49059
2026-10-09 19.34.00 30.888,25 30.889,33 30.885,61 30.888,60 30.887,75 30.888,83 30.885,11 30.888,10 13547
2026-10-09 19.33.00 30.885,73 30.888,67 30.884,02 30.888,67 30.885,23 30.888,17 30.883,52 30.888,17 17850
2026-10-09 19.32.00 30.889,43 30.890,04 30.885,33 30.885,68 30.888,93 30.889,54 30.884,83 30.885,18 159964
2026-10-09 19.31.00 30.885,84 30.891,60 30.885,41 30.889,63 30.885,34 30.891,10 30.884,91 30.889,13 16038
2026-10-09 19.30.00 30.887,49 30.891,89 30.884,96 30.885,88 30.886,99 30.891,39 30.884,46 30.885,38 22267
2026-10-09 19.29.00 30.891,58 30.893,50 30.887,05 30.887,92 30.891,08 30.893,00 30.886,55 30.887,42 22104
2026-10-09 19.28.00 30.900,80 30.901,89 30.891,68 30.892,12 30.900,30 30.901,39 30.891,18 30.891,62 17535
2026-10-09 19.27.00 30.904,51 30.904,96 30.898,50 30.900,98 30.904,01 30.904,46 30.898,00 30.900,48 23933
2026-10-09 19.26.00 30.901,89 30.906,22 30.899,91 30.905,03 30.901,39 30.905,72 30.899,41 30.904,53 17779
2026-10-09 19.25.00 30.900,99 30.902,61 30.899,71 30.901,15 30.900,49 30.902,11 30.899,21 30.900,65 12790
2026-10-09 19.24.00 30.901,03 30.904,15 30.900,98 30.901,14 30.900,53 30.903,65 30.900,48 30.900,64 20453
2026-10-09 19.23.00 30.906,35 30.906,35 30.899,80 30.900,88 30.905,85 30.905,85 30.899,30 30.900,38 30113
2026-10-09 19.22.00 30.903,47 30.907,54 30.903,04 30.906,10 30.902,97 30.907,04 30.902,54 30.905,60 92293
2026-10-09 19.21.00 30.904,25 30.904,50 30.901,99 30.903,34 30.903,75 30.904,00 30.901,49 30.902,84 107039
2026-10-09 19.20.00 30.895,10 30.904,57 30.894,83 30.904,10 30.894,60 30.904,07 30.894,33 30.903,60 44565
2026-10-09 19.19.00 30.893,30 30.895,93 30.892,81 30.894,78 30.892,80 30.895,43 30.892,31 30.894,28 250775
2026-10-09 19.18.00 30.891,24 30.894,16 30.890,94 30.893,37 30.890,74 30.893,66 30.890,44 30.892,87 11170
2026-10-09 19.17.00 30.890,66 30.892,40 30.889,48 30.891,40 30.890,16 30.891,90 30.888,98 30.890,90 16580
2026-10-09 19.16.00 30.893,52 30.893,75 30.889,62 30.890,51 30.893,02 30.893,25 30.889,12 30.890,01 21663
2026-10-09 19.15.00 30.891,87 30.894,23 30.891,53 30.893,42 30.891,37 30.893,73 30.891,03 30.892,92 180661
2026-10-09 19.14.00 30.891,04 30.891,77 30.889,85 30.891,65 30.890,54 30.891,27 30.889,35 30.891,15 7999
2026-10-09 19.13.00 30.888,99 30.891,51 30.888,29 30.891,51 30.888,49 30.891,01 30.887,79 30.891,01 19222
2026-10-09 19.12.00 30.886,06 30.888,97 30.886,06 30.888,68 30.885,56 30.888,47 30.885,56 30.888,18 18680
2026-10-09 19.11.00 30.884,18 30.889,34 30.884,12 30.885,56 30.883,68 30.888,84 30.883,62 30.885,06 28414
2026-10-09 19.10.00 30.880,36 30.884,02 30.879,61 30.884,02 30.879,86 30.883,52 30.879,11 30.883,52 23452
2026-10-09 19.09.00 30.879,71 30.879,97 30.875,22 30.879,97 30.879,21 30.879,47 30.874,72 30.879,47 18769
2026-10-09 19.08.00 30.881,49 30.883,10 30.877,89 30.879,79 30.880,99 30.882,60 30.877,39 30.879,29 6943
2026-10-09 19.07.00 30.881,07 30.883,92 30.879,93 30.881,89 30.880,57 30.883,42 30.879,43 30.881,39 10304
2026-10-09 19.06.00 30.873,19 30.881,84 30.873,18 30.881,46 30.872,69 30.881,34 30.872,68 30.880,96 34665
2026-10-09 19.05.00 30.877,70 30.878,30 30.872,39 30.872,63 30.877,20 30.877,80 30.871,89 30.872,13 49690
2026-10-09 19.04.00 30.880,42 30.880,69 30.876,66 30.876,96 30.879,92 30.880,19 30.876,16 30.876,46 30437
2026-10-09 19.03.00 30.883,82 30.883,82 30.879,96 30.879,98 30.883,32 30.883,32 30.879,46 30.879,48 10057
2026-10-09 19.02.00 30.884,06 30.887,09 30.883,91 30.884,07 30.883,56 30.886,59 30.883,41 30.883,57 694546
2026-10-09 19.01.00 30.880,14 30.883,79 30.878,43 30.883,79 30.879,64 30.883,29 30.877,93 30.883,29 32837
2026-10-09 19.00.00 30.884,86 30.887,51 30.880,95 30.880,95 30.884,36 30.887,01 30.880,45 30.880,45 45949
2026-10-09 18.59.00 30.883,75 30.886,66 30.882,99 30.885,17 30.883,25 30.886,16 30.882,49 30.884,67 33671
2026-10-09 18.58.00 30.883,99 30.884,74 30.880,92 30.883,81 30.883,49 30.884,24 30.880,42 30.883,31 17885
2026-10-09 18.57.00 30.884,39 30.884,61 30.879,42 30.883,66 30.883,89 30.884,11 30.878,92 30.883,16 16544
2026-10-09 18.56.00 30.879,00 30.884,59 30.877,74 30.884,31 30.878,50 30.884,09 30.877,24 30.883,81 31132
2026-10-09 18.55.00 30.886,52 30.887,78 30.879,47 30.879,47 30.886,02 30.887,28 30.878,97 30.878,97 14815
2026-10-09 18.54.00 30.889,54 30.889,98 30.884,59 30.886,45 30.889,04 30.889,48 30.884,09 30.885,95 33380
2026-10-09 18.53.00 30.898,08 30.898,08 30.889,53 30.889,53 30.897,58 30.897,58 30.889,03 30.889,03 42119
2026-10-09 18.52.00 30.903,65 30.904,22 30.896,28 30.898,45 30.903,15 30.903,72 30.895,78 30.897,95 83814
2026-10-09 18.51.00 30.910,71 30.913,36 30.903,58 30.903,73 30.910,21 30.912,86 30.903,08 30.903,23 110745
2026-10-09 18.50.00 30.893,92 30.909,85 30.893,90 30.909,52 30.893,42 30.909,35 30.893,40 30.909,02 132802
2026-10-09 18.49.00 30.885,46 30.893,78 30.885,18 30.893,78 30.884,96 30.893,28 30.884,68 30.893,28 23683
2026-10-09 18.48.00 30.888,66 30.888,66 30.883,54 30.884,93 30.888,16 30.888,16 30.883,04 30.884,43 26149
2026-10-09 18.47.00 30.891,80 30.895,29 30.889,37 30.889,37 30.891,30 30.894,79 30.888,87 30.888,87 33874
2026-10-09 18.46.00 30.877,51 30.896,02 30.875,92 30.891,85 30.877,01 30.895,52 30.875,42 30.891,35 78644
2026-10-09 18.45.00 30.874,16 30.878,90 30.874,16 30.877,55 30.873,66 30.878,40 30.873,66 30.877,05 12801
2026-10-09 18.44.00 30.870,89 30.874,93 30.870,89 30.874,26 30.870,39 30.874,43 30.870,39 30.873,76 9497
2026-10-09 18.43.00 30.869,40 30.871,35 30.868,61 30.870,83 30.868,90 30.870,85 30.868,11 30.870,33 26056
2026-10-09 18.42.00 30.879,29 30.879,29 30.868,44 30.868,63 30.878,79 30.878,79 30.867,94 30.868,13 22027
2026-10-09 18.41.00 30.875,63 30.879,96 30.875,08 30.879,36 30.875,13 30.879,46 30.874,58 30.878,86 12807
2026-10-09 18.40.00 30.878,96 30.881,02 30.875,96 30.876,17 30.878,46 30.880,52 30.875,46 30.875,67 12808
2026-10-09 18.39.00 30.879,56 30.879,99 30.876,64 30.878,55 30.879,06 30.879,49 30.876,14 30.878,05 5876
2026-10-09 18.38.00 30.880,18 30.881,03 30.878,40 30.879,44 30.879,68 30.880,53 30.877,90 30.878,94 14132
2026-10-09 18.37.00 30.877,98 30.881,28 30.877,14 30.880,18 30.877,48 30.880,78 30.876,64 30.879,68 10686
2026-10-09 18.36.00 30.876,76 30.879,58 30.876,43 30.877,79 30.876,26 30.879,08 30.875,93 30.877,29 7644
2026-10-09 18.35.00 30.870,27 30.876,80 30.870,27 30.876,55 30.869,77 30.876,30 30.869,77 30.876,05 19978
2026-10-09 18.34.00 30.876,25 30.878,46 30.870,08 30.870,08 30.875,75 30.877,96 30.869,58 30.869,58 136716
2026-10-09 18.33.00 30.880,22 30.881,87 30.876,26 30.876,41 30.879,72 30.881,37 30.875,76 30.875,91 29904
2026-10-09 18.32.00 30.880,05 30.883,87 30.879,21 30.880,53 30.879,55 30.883,37 30.878,71 30.880,03 15582
2026-10-09 18.31.00 30.882,19 30.882,58 30.879,04 30.880,52 30.881,69 30.882,08 30.878,54 30.880,02 17179
2026-10-09 18.30.00 30.883,16 30.884,83 30.882,17 30.882,17 30.882,66 30.884,33 30.881,67 30.881,67 13254
2026-10-09 18.29.00 30.887,20 30.887,20 30.882,34 30.883,14 30.886,70 30.886,70 30.881,84 30.882,64 11052
2026-10-09 18.28.00 30.893,54 30.894,18 30.887,21 30.887,21 30.893,04 30.893,68 30.886,71 30.886,71 34056
2026-10-09 18.27.00 30.898,45 30.898,49 30.893,04 30.893,86 30.897,95 30.897,99 30.892,54 30.893,36 421928
2026-10-09 18.26.00 30.893,44 30.898,48 30.892,55 30.898,48 30.892,94 30.897,98 30.892,05 30.897,98 19089
2026-10-09 18.25.00 30.892,73 30.893,76 30.890,28 30.893,06 30.892,23 30.893,26 30.889,78 30.892,56 25480
2026-10-09 18.24.00 30.892,52 30.898,41 30.890,53 30.892,96 30.892,02 30.897,91 30.890,03 30.892,46 52214
2026-10-09 18.23.00 30.889,01 30.891,91 30.888,63 30.891,91 30.888,51 30.891,41 30.888,13 30.891,41 32206
2026-10-09 18.22.00 30.884,30 30.889,71 30.884,30 30.888,70 30.883,80 30.889,21 30.883,80 30.888,20 57353
2026-10-09 18.21.00 30.882,49 30.887,30 30.882,49 30.884,33 30.881,99 30.886,80 30.881,99 30.883,83 34832
2026-10-09 18.20.00 30.878,06 30.883,25 30.878,06 30.882,31 30.877,56 30.882,75 30.877,56 30.881,81 40086
2026-10-09 18.19.00 30.876,54 30.879,79 30.876,34 30.877,93 30.876,04 30.879,29 30.875,84 30.877,43 15353
2026-10-09 18.18.00 30.874,61 30.876,59 30.872,71 30.876,59 30.874,11 30.876,09 30.872,21 30.876,09 24812
2026-10-09 18.17.00 30.879,82 30.880,88 30.875,22 30.875,22 30.879,32 30.880,38 30.874,72 30.874,72 11716
2026-10-09 18.16.00 30.877,72 30.879,95 30.876,80 30.879,91 30.877,22 30.879,45 30.876,30 30.879,41 54212
2026-10-09 18.15.00 30.877,49 30.878,54 30.876,96 30.878,17 30.876,99 30.878,04 30.876,46 30.877,67 6468
2026-10-09 18.14.00 30.878,00 30.880,50 30.876,16 30.877,25 30.877,50 30.880,00 30.875,66 30.876,75 11458
2026-10-09 18.13.00 30.880,35 30.880,77 30.876,30 30.878,18 30.879,85 30.880,27 30.875,80 30.877,68 9798
2026-10-09 18.12.00 30.878,18 30.881,81 30.877,89 30.880,88 30.877,68 30.881,31 30.877,39 30.880,38 11802
2026-10-09 18.11.00 30.878,32 30.880,91 30.877,97 30.878,46 30.877,82 30.880,41 30.877,47 30.877,96 34984
2026-10-09 18.10.00 30.871,93 30.879,02 30.871,93 30.877,84 30.871,43 30.878,52 30.871,43 30.877,34 29109
2026-10-09 18.09.00 30.873,02 30.873,91 30.871,45 30.872,02 30.872,52 30.873,41 30.870,95 30.871,52 13762
2026-10-09 18.08.00 30.872,02 30.873,60 30.871,52 30.872,93 30.871,52 30.873,10 30.871,02 30.872,43 11702
2026-10-09 18.07.00 30.864,93 30.872,39 30.864,93 30.872,29 30.864,43 30.871,89 30.864,43 30.871,79 11022
2026-10-09 18.06.00 30.864,03 30.865,53 30.862,39 30.864,83 30.863,53 30.865,03 30.861,89 30.864,33 21995
2026-10-09 18.05.00 30.856,66 30.864,31 30.856,66 30.864,26 30.856,16 30.863,81 30.856,16 30.863,76 14586
2026-10-09 18.04.00 30.857,02 30.860,67 30.856,93 30.857,04 30.856,52 30.860,17 30.856,43 30.856,54 26257
2026-10-09 18.03.00 30.859,23 30.860,44 30.855,77 30.857,04 30.858,73 30.859,94 30.855,27 30.856,54 23131
2026-10-09 18.02.00 30.861,52 30.865,69 30.859,16 30.859,16 30.861,02 30.865,19 30.858,66 30.858,66 20042
2026-10-09 18.01.00 30.862,64 30.862,89 30.859,29 30.861,95 30.862,14 30.862,39 30.858,79 30.861,45 15215
2026-10-09 18.00.00 30.867,99 30.867,99 30.862,48 30.862,72 30.867,49 30.867,49 30.861,98 30.862,22 17157
2026-10-09 17.59.00 30.870,17 30.871,08 30.868,33 30.868,33 30.869,67 30.870,58 30.867,83 30.867,83 15160
2026-10-09 17.58.00 30.870,79 30.872,00 30.869,35 30.870,16 30.870,29 30.871,50 30.868,85 30.869,66 16025
2026-10-09 17.57.00 30.869,42 30.871,41 30.868,90 30.870,80 30.868,92 30.870,91 30.868,40 30.870,30 10272
2026-10-09 17.56.00 30.864,87 30.869,43 30.863,92 30.869,39 30.864,37 30.868,93 30.863,42 30.868,89 10852
2026-10-09 17.55.00 30.868,38 30.870,30 30.864,82 30.864,99 30.867,88 30.869,80 30.864,32 30.864,49 8088
2026-10-09 17.54.00 30.868,27 30.868,47 30.865,05 30.868,32 30.867,77 30.867,97 30.864,55 30.867,82 10752
2026-10-09 17.53.00 30.863,96 30.868,03 30.863,95 30.868,03 30.863,46 30.867,53 30.863,45 30.867,53 18702
2026-10-09 17.52.00 30.868,50 30.868,50 30.859,06 30.863,85 30.868,00 30.868,00 30.858,56 30.863,35 20362
2026-10-09 17.51.00 30.866,95 30.870,68 30.866,11 30.868,77 30.866,45 30.870,18 30.865,61 30.868,27 22999
2026-10-09 17.50.00 30.866,49 30.868,85 30.865,66 30.866,54 30.865,99 30.868,35 30.865,16 30.866,04 9220
2026-10-09 17.49.00 30.861,08 30.866,48 30.860,67 30.866,30 30.860,58 30.865,98 30.860,17 30.865,80 40244
2026-10-09 17.48.00 30.861,77 30.863,03 30.860,45 30.861,37 30.861,27 30.862,53 30.859,95 30.860,87 6139
2026-10-09 17.47.00 30.863,70 30.864,78 30.861,18 30.861,18 30.863,20 30.864,28 30.860,68 30.860,68 13575
2026-10-09 17.46.00 30.852,24 30.865,76 30.850,26 30.864,22 30.851,74 30.865,26 30.849,76 30.863,72 18025
2026-10-09 17.45.00 30.851,46 30.853,42 30.849,67 30.852,60 30.850,96 30.852,92 30.849,17 30.852,10 140512
2026-10-09 17.44.00 30.854,58 30.855,16 30.850,18 30.851,63 30.854,08 30.854,66 30.849,68 30.851,13 37979
2026-10-09 17.43.00 30.860,01 30.860,73 30.853,11 30.854,44 30.859,51 30.860,23 30.852,61 30.853,94 16564
2026-10-09 17.42.00 30.861,20 30.862,65 30.858,87 30.860,38 30.860,70 30.862,15 30.858,37 30.859,88 7843
2026-10-09 17.41.00 30.859,09 30.865,55 30.858,45 30.861,20 30.858,59 30.865,05 30.857,95 30.860,70 15040
2026-10-09 17.40.00 30.858,43 30.859,85 30.854,77 30.859,29 30.857,93 30.859,35 30.854,27 30.858,79 16195
2026-10-09 17.39.00 30.856,36 30.858,47 30.853,50 30.858,02 30.855,86 30.857,97 30.853,00 30.857,52 5532
2026-10-09 17.38.00 30.857,31 30.858,17 30.855,32 30.855,98 30.856,81 30.857,67 30.854,82 30.855,48 7087
2026-10-09 17.37.00 30.853,20 30.856,85 30.852,42 30.856,70 30.852,70 30.856,35 30.851,92 30.856,20 17499
2026-10-09 17.36.00 30.850,15 30.854,44 30.848,50 30.853,15 30.849,65 30.853,94 30.848,00 30.852,65 20988
2026-10-09 17.35.00 30.852,45 30.854,04 30.850,59 30.850,94 30.851,95 30.853,54 30.850,09 30.850,44 10036
2026-10-09 17.34.00 30.855,76 30.856,10 30.852,17 30.852,86 30.855,26 30.855,60 30.851,67 30.852,36 11628
2026-10-09 17.33.00 30.853,53 30.854,37 30.849,34 30.854,37 30.853,03 30.853,87 30.848,84 30.853,87 26727
2026-10-09 17.32.00 30.853,71 30.866,51 30.853,13 30.853,57 30.853,21 30.866,01 30.852,63 30.853,07 35007
2026-10-09 17.31.00 30.852,39 30.855,44 30.850,77 30.854,68 30.851,89 30.854,94 30.850,27 30.854,18 14736
2026-10-09 17.30.00 30.861,28 30.862,75 30.854,74 30.854,74 30.860,78 30.862,25 30.854,24 30.854,24 15076
2026-10-09 17.29.00 30.863,30 30.863,30 30.860,33 30.861,47 30.862,80 30.862,80 30.859,83 30.860,97 10315
2026-10-09 17.28.00 30.863,52 30.864,67 30.860,02 30.863,25 30.863,02 30.864,17 30.859,52 30.862,75 10505
2026-10-09 17.27.00 30.852,02 30.862,78 30.852,02 30.862,78 30.851,52 30.862,28 30.851,52 30.862,28 17173
2026-10-09 17.26.00 30.852,17 30.853,43 30.850,77 30.851,67 30.851,67 30.852,93 30.850,27 30.851,17 16238
2026-10-09 17.25.00 30.849,51 30.851,99 30.847,09 30.851,99 30.849,01 30.851,49 30.846,59 30.851,49 43247
2026-10-09 17.24.00 30.851,85 30.851,85 30.846,78 30.849,48 30.851,35 30.851,35 30.846,28 30.848,98 8865
2026-10-09 17.23.00 30.845,45 30.852,03 30.845,00 30.851,95 30.844,95 30.851,53 30.844,50 30.851,45 10829
2026-10-09 17.22.00 30.855,92 30.856,55 30.845,30 30.845,30 30.855,42 30.856,05 30.844,80 30.844,80 16878
2026-10-09 17.21.00 30.848,13 30.857,77 30.848,13 30.855,79 30.847,63 30.857,27 30.847,63 30.855,29 19194
2026-10-09 17.20.00 30.843,77 30.847,95 30.843,52 30.847,95 30.843,27 30.847,45 30.843,02 30.847,45 11503
2026-10-09 17.19.00 30.839,26 30.843,74 30.837,98 30.843,74 30.838,76 30.843,24 30.837,48 30.843,24 25511
2026-10-09 17.18.00 30.845,62 30.845,62 30.839,56 30.839,56 30.845,12 30.845,12 30.839,06 30.839,06 29390
2026-10-09 17.17.00 30.850,58 30.855,93 30.845,36 30.845,39 30.850,08 30.855,43 30.844,86 30.844,89 15615
2026-10-09 17.16.00 30.851,31 30.851,85 30.848,54 30.850,01 30.850,81 30.851,35 30.848,04 30.849,51 18205
2026-10-09 17.15.00 30.848,95 30.851,96 30.847,12 30.851,24 30.848,45 30.851,46 30.846,62 30.850,74 9893
2026-10-09 17.14.00 30.850,68 30.850,68 30.845,70 30.848,77 30.850,18 30.850,18 30.845,20 30.848,27 9736
2026-10-09 17.13.00 30.851,56 30.852,17 30.849,09 30.850,74 30.851,06 30.851,67 30.848,59 30.850,24 16703
2026-10-09 17.12.00 30.844,73 30.851,75 30.844,10 30.851,75 30.844,23 30.851,25 30.843,60 30.851,25 14325
2026-10-09 17.11.00 30.842,53 30.845,10 30.841,42 30.844,37 30.842,03 30.844,60 30.840,92 30.843,87 18540
2026-10-09 17.10.00 30.848,73 30.848,73 30.842,16 30.842,58 30.848,23 30.848,23 30.841,66 30.842,08 27302
2026-10-09 17.09.00 30.853,12 30.853,69 30.848,71 30.848,87 30.852,62 30.853,19 30.848,21 30.848,37 9267
2026-10-09 17.08.00 30.853,37 30.854,54 30.852,29 30.853,14 30.852,87 30.854,04 30.851,79 30.852,64 41114
2026-10-09 17.07.00 30.850,54 30.853,58 30.848,02 30.853,58 30.850,04 30.853,08 30.847,52 30.853,08 13228
2026-10-09 17.06.00 30.856,66 30.856,66 30.849,12 30.850,52 30.856,16 30.856,16 30.848,62 30.850,02 22371
2026-10-09 17.05.00 30.861,57 30.861,57 30.856,90 30.856,90 30.861,07 30.861,07 30.856,40 30.856,40 14752
2026-10-09 17.04.00 30.858,70 30.863,79 30.858,62 30.862,87 30.858,20 30.863,29 30.858,12 30.862,37 25335
2026-10-09 17.03.00 30.863,12 30.864,52 30.858,97 30.858,97 30.862,62 30.864,02 30.858,47 30.858,47 12408
2026-10-09 17.02.00 30.862,46 30.865,45 30.860,95 30.863,64 30.861,96 30.864,95 30.860,45 30.863,14 11967
2026-10-09 17.01.00 30.862,01 30.864,11 30.857,66 30.862,36 30.861,51 30.863,61 30.857,16 30.861,86 13019
2026-10-09 17.00.00 30.857,48 30.863,26 30.857,48 30.862,45 30.856,98 30.862,76 30.856,98 30.861,95 11399
2026-10-09 16.59.00 30.859,65 30.861,63 30.855,22 30.857,40 30.859,15 30.861,13 30.854,72 30.856,90 15580
2026-10-09 16.58.00 30.866,78 30.866,86 30.857,62 30.859,56 30.866,28 30.866,36 30.857,12 30.859,06 13424
2026-10-09 16.57.00 30.868,84 30.869,82 30.866,05 30.866,66 30.868,34 30.869,32 30.865,55 30.866,16 9251
2026-10-09 16.56.00 30.864,17 30.869,52 30.864,13 30.868,90 30.863,67 30.869,02 30.863,63 30.868,40 47102
2026-10-09 16.55.00 30.869,99 30.869,99 30.860,84 30.864,13 30.869,49 30.869,49 30.860,34 30.863,63 22513
2026-10-09 16.54.00 30.878,30 30.878,82 30.870,28 30.870,28 30.877,80 30.878,32 30.869,78 30.869,78 28385
2026-10-09 16.53.00 30.882,59 30.882,62 30.876,50 30.878,07 30.882,09 30.882,12 30.876,00 30.877,57 1075879
2026-10-09 16.52.00 30.885,43 30.886,93 30.881,88 30.882,41 30.884,93 30.886,43 30.881,38 30.881,91 45884
2026-10-09 16.51.00 30.876,53 30.889,16 30.876,53 30.886,09 30.876,03 30.888,66 30.876,03 30.885,59 66536
2026-10-09 16.50.00 30.867,87 30.876,81 30.866,93 30.876,81 30.867,37 30.876,31 30.866,43 30.876,31 29452
2026-10-09 16.49.00 30.866,43 30.868,34 30.864,81 30.867,85 30.865,93 30.867,84 30.864,31 30.867,35 9655
2026-10-09 16.48.00 30.864,61 30.871,31 30.864,01 30.866,75 30.864,11 30.870,81 30.863,51 30.866,25 20563
2026-10-09 16.47.00 30.863,29 30.866,43 30.862,79 30.864,39 30.862,79 30.865,93 30.862,29 30.863,89 14353
2026-10-09 16.46.00 30.853,69 30.864,12 30.853,40 30.863,44 30.853,19 30.863,62 30.852,90 30.862,94 16043
2026-10-09 16.45.00 30.849,89 30.855,77 30.849,77 30.853,87 30.849,39 30.855,27 30.849,27 30.853,37 17403
2026-10-09 16.44.00 30.847,76 30.849,83 30.846,67 30.849,82 30.847,26 30.849,33 30.846,17 30.849,32 13896
2026-10-09 16.43.00 30.843,83 30.847,80 30.840,95 30.847,78 30.843,33 30.847,30 30.840,45 30.847,28 15794
2026-10-09 16.42.00 30.846,12 30.848,65 30.843,38 30.843,62 30.845,62 30.848,15 30.842,88 30.843,12 35331
2026-10-09 16.41.00 30.847,68 30.848,26 30.845,63 30.845,87 30.847,18 30.847,76 30.845,13 30.845,37 17816
2026-10-09 16.40.00 30.850,76 30.852,41 30.847,52 30.848,12 30.850,26 30.851,91 30.847,02 30.847,62 10074
2026-10-09 16.39.00 30.858,29 30.858,29 30.851,01 30.851,07 30.857,79 30.857,79 30.850,51 30.850,57 14603
2026-10-09 16.38.00 30.855,61 30.859,31 30.855,13 30.858,33 30.855,11 30.858,81 30.854,63 30.857,83 15999
2026-10-09 16.37.00 30.848,36 30.855,81 30.848,36 30.855,64 30.847,86 30.855,31 30.847,86 30.855,14 12299
2026-10-09 16.36.00 30.852,31 30.852,66 30.848,77 30.848,77 30.851,81 30.852,16 30.848,27 30.848,27 15137
2026-10-09 16.35.00 30.861,43 30.861,43 30.852,23 30.852,23 30.860,93 30.860,93 30.851,73 30.851,73 14242
2026-10-09 16.34.00 30.869,66 30.871,00 30.861,24 30.861,45 30.869,16 30.870,50 30.860,74 30.860,95 125638
2026-10-09 16.33.00 30.870,96 30.872,26 30.869,15 30.869,98 30.870,46 30.871,76 30.868,65 30.869,48 21600
2026-10-09 16.32.00 30.868,82 30.870,82 30.866,84 30.870,82 30.868,32 30.870,32 30.866,34 30.870,32 11600
2026-10-09 16.31.00 30.865,13 30.873,79 30.864,68 30.868,69 30.864,63 30.873,29 30.864,18 30.868,19 17563
2026-10-09 16.30.00 30.860,50 30.865,51 30.859,42 30.865,30 30.860,00 30.865,01 30.858,92 30.864,80 17595
2026-10-09 16.29.00 30.857,76 30.861,60 30.857,34 30.860,70 30.857,26 30.861,10 30.856,84 30.860,20 9960
2026-10-09 16.28.00 30.857,55 30.860,13 30.851,42 30.857,38 30.857,05 30.859,63 30.850,92 30.856,88 10406
2026-10-09 16.27.00 30.856,46 30.858,16 30.854,96 30.857,73 30.855,96 30.857,66 30.854,46 30.857,23 10444
2026-10-09 16.26.00 30.848,64 30.857,21 30.848,32 30.856,47 30.848,14 30.856,71 30.847,82 30.855,97 36188
2026-10-09 16.25.00 30.854,27 30.854,48 30.847,73 30.848,46 30.853,77 30.853,98 30.847,23 30.847,96 9284
2026-10-09 16.24.00 30.856,77 30.856,77 30.846,39 30.853,96 30.856,27 30.856,27 30.845,89 30.853,46 19954
