Home

Month Profit Percentage Wins Losses Profit (year-to-date) Percentage (year-to-date)
2026-06 -1.890,00 -15,91 % 18 50 -10.873,50 -91,55 %
2026-05 -550,00 -4,43 % 9 22 -8.983,50 -72,29 %
2026-04 -710,00 -5,40 % 10 27 -8.433,50 -64,20 %
2026-03 -3.985,00 -23,27 % 2 22 -7.723,50 -45,11 %
2026-02 -1.357,00 -7,34 % 3 11 -3.739,00 -20,23 %
2026-01 -2.382,00 -11,42 % 18 40 -2.382,00 -11,42 %
2025-12 -3.158,00 -13,15 % 17 39 -1.395,19 -5,81 %
2025-11 -1.862,50 -7,20 % 21 30 1.762,81 6,81 %
2025-10 3.509,00 15,68 % 18 13 3.625,31 16,20 %
2025-09 -1.195,00 -5,07 % 2 7 116,31 0,49 %
2025-08 2.466,31 11,69 % 7 2 1.311,31 6,21 %
2025-07 -1.155,00 -5,19 % 2 4 -1.155,00 -5,19 %
An unhandled error has occurred. Reload 🗙